Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Richard (Dick) Lilly Swiss

As part of Metro's 60th anniversary, a new rated Swiss Tournament will be named after Life Member Richard Lilly. It will be called the Richard (Dick) Lilly Swiss.

Mr Richard Lilly as a player, contributed greatly to the Club for the past 50 years. The Club's 50th Anniversary Book highlighted his achievements which culminated in being recognised as Player of the Decade 1959-1969 and 1990-1999. He came third in 1980-1989 and fifth in 1970-1979.

As quoted in the book 'If one were to select the best and most consistent player throughout the whole period, you could go no further than Richard Lilly'.

Richard won the Club Championship on seven occasions and the Respini Tournament seven times. The Arved Wasser Memorial Tournament was won five times by Richard. The short game was also no problem for Richard, as he collected the Club Lightning Tournament trophy on three occasions and won the Lightning Handicap three times also.

Richard joined the Club in 1961 and has served on the committee for a number of years in different executive position. He has also been the Club's Director of Play for many years.

Richard thoroughly deserves the honour of having the new rated Swiss Tournament named after him.




2023 Richard (Dick) Lilly Swiss



Prize Winners


 1st Open	        Iker Hernandez Mendez  
=2nd Open	        Saminda De Vas 
=2nd Open & 1st U1900	Carter Kerr 
 3rd Open	        Ihsan Ferozkohi 
=2nd U1900	        Marcus Simonds 
=2nd U1900	        Mike McGregor 
 1st U1600	        Lennon Kerr 
 2nd U1600	        Kobe Wu 


The Final Standings & Cross Table below are believed to be correct, but if you find any errors please let the Web Site Administrator know and they will be corrected asap.

The PGN file of all available games is available here


Final Standings


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts    Buc1  BucT  
 -------------------------------------------------------------------------
  1   3     Hernandez Mendez,Iker     | 2158 2816  WA |  6.0    27.5  30.5
  2  29     Kerr,Carter               | 1485 2278  WA |  5.5    25.5  29.0 
  3   4     De Vas,Saminda            | 2104 2149  WA |  5.5    25.5  27.5 
  4   1     Ferozkohi,Ihsan           | 2433 2112  WA |  5.0    29.0  32.5
  5   2     O'Mahoney,Keegan          | 2193 2002  WA |  4.5    25.5  28.5
  6   5     Kinsman,Craig C           | 2074 1984  WA |  4.5    25.0  28.0
  7   7     Storey,John               | 2004 1954  WA |  4.5    24.5  27.0
  8  10     Baumgartner,Robert        | 1958 1638  WA |  4.5    22.5  24.5
  9  12     Gulley,Trent              | 1924 1938  WA |  4.0    28.5  31.0
 10  16     Simonds,Marcus            | 1764 1879  WA |  4.0    27.5  29.5
 11  11     Dunlop,Gordon             | 1943 1747  WA |  4.0    24.5  27.0
 12   9     Fitzmaurice,Garth         | 2000 1628  WA |  4.0    23.5  25.5
 13  17     McGregor,Mike             | 1734 1733  WA |  4.0    22.5  24.5
 14  25     Kerr,Lennon               | 1576 1759  WA |  4.0    21.0  23.0
 15   6     Ellis,David               | 2046 1799  WA |  3.5    27.0  29.5
 16  18     Christian,Robin           | 1693 1712  WA |  3.5    21.0  23.0
 17  24     Jeyaraj,Reuben            | 1600 1505  WA |  3.5    18.5  20.0
 18   8     Castanas,Carl Andrew  (W) | 2000 1899 PHI |  3.0    26.0  28.5
 19  26     Wu,Kobe                   | 1523 1688  WA |  3.0    23.5  25.5
 20  20     De Heer,Alex              | 1671 1653  WA |  3.0    21.0  23.0
 21  23     De Jong,Sjef              | 1615 1596  WA |  3.0    19.0  21.0
 22  21     De Vas,Yonal              | 1647 1744  WA |  2.5    23.5  25.5
 23  14     Shaw,Robin A          (W) | 1827 1650  WA |  2.5    21.0  23.0 
 24  30     Williams,Joshua           | 1406 1639  WA |  2.5    21.0  23.0 
 25  34     De Vas,Senudi             | 1235 1446  WA |  2.5    19.5  21.5
 26  32     Liyanage,Nithuli          | 1300 1305  WA |  2.5    16.5  18.0
 27  19     Sheridan,Wallace      (W) | 1691 1495  WA |  2.0    21.5  23.5
 28  35     Sethuraman,Jaswanth Ram   |  824 1416  WA |  2.0    20.5  22.0
 29  28     Moseley,Paul              | 1516 1427  WA |  2.0    18.5  20.5  
 30  22     Melnick,Jonathan          | 1630 1403  WA |  2.0    18.5  20.0 
 31  31     Lofthouse,Tony        (W) | 1343 1340  WA |  2.0    17.0  18.5
 32  33     Koch,Lucien               | 1289 1087  WA |  1.5    17.5  18.5
 33  13     Gunawan,Tjermin       (W) | 1910 2089  WA |  1.0    19.5  21.0
 34  15     Roebuck,Derek J       (W) | 1796    0  WA |  0.5    18.5  20.0
 35  27     Withnell,David        (W) | 1521 1047  WA |  0.0    16.5  17.5 



Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1  BucT  
 ---------------------------------------------------------------------------------------------------------------
  1  Hernandez Mendez,Iker          2158      WA  6.0 | +W22  +B12  +W9   =BYE  =BYE  +W4   +B6    |  27.5  30.5 
  2  Kerr,Carter                    1485      WA  5.5 | +W8   -B5   +W12  =B15  +W11  +W10  +B4    |  25.5  29.0 
  3  De Vas,Saminda                 2104      WA  5.5 | +B30  +W11  =B10  -W4   +B13  +W7   +B9    |  25.5  27.5 
  4  Ferozkohi,Ihsan                2433      WA  5.0 | +W16  +B18  +W15  +B3   +W5   -B1   -W2    |  29.0  32.5 
  5  O'Mahoney,Keegan               2193      WA  4.5 | =B20  +W2   +B23  +W10  -B4   -W6   +B15   |  25.5  28.5 
  6  Kinsman,Craig C                2074      WA  4.5 | +W21  -B9   +W16  =B11  +W22  +B5   -W1    |  25.0  28.0 
  7  Storey,John                    2004      WA  4.5 | +W19  -B10  +W27  +B9   +W18  -B3   =B8    |  24.5  27.0 
  8  Baumgartner,Robert             1958      WA  4.5 | -B2   +W20  -B14  +W29  +B25  +BYE  =W7    |  22.5  24.5 
  9  Gulley,Trent                   1924      WA  4.0 | +B26  +W6   -B1   -W7   +B14  +W12  -W3    |  28.5  31.0 
 10  Simonds,Marcus                 1764      WA  4.0 | +B25  +W7   =W3   -B5   +W15  -B2   =B13   |  27.5  29.5 
 11  Dunlop,Gordon                  1943      WA  4.0 | +W24  -B3   +W21  =W6   -B2   =B19  +B20   |  24.5  27.0 
 12  Fitzmaurice,Garth              2000      WA  4.0 | +W29  -W1   -B2   +B28  +W19  -B9   +W21   |  23.5  25.5 
 13  McGregor,Mike                  1734      WA  4.0 | +W28  -B15  =W19  +B16  -W3   +B23  =W10   |  22.5  24.5 
 14  Kerr,Lennon                    1576      WA  4.0 | -W15  +B28  +W8   -B18  -W9   +B27  +W19   |  21.0  23.0 
 15  Ellis,David                    2046      WA  3.5 | +B14  +W13  -B4   =W2   -B10  +W24  -W5    |  27.0  29.5 
 16  Christian,Robin                1693      WA  3.5 | -B4   +W35  -B6   -W13  =W26  +B29  +B24   |  21.0  23.0 
 17  Jeyaraj,Reuben                 1600      WA  3.5 |  --   +B32  -W18  =BYE  -B24  +W28  +B22   |  18.5  20.0 
 18  Castanas,Carl Andrew       (W) 2000     PHI  3.0 | +B35  -W4   +B17  +W14  -B7   -BYE   --    |  26.0  28.5 
 19  Wu,Kobe                        1523      WA  3.0 | -B7   +W25  =B13  +W20  -B12  =W11  -B14   |  23.5  25.5 
 20  De Heer,Alex                   1671      WA  3.0 | =W5   -B8   +W24  -B19  =BYE  +W25  -W11   |  21.0  23.0 
 21  De Jong,Sjef                   1615      WA  3.0 | -B6   +W26  -B11  -W25  +B31  +W30  -B12   |  19.0  21.0 
 22  De Vas,Yonal                   1647      WA  2.5 | -B1   =W29  +B30  +W23  -B6    --   -W17   |  23.5  25.5 
 23  Shaw,Robin A               (W) 1827      WA  2.5 | =BYE  +B31  -W5   -B22  +W27  -W13   --    |  21.0  23.0 
 24  Williams,Joshua                1406      WA  2.5 | -B11  +W30  -B20  =BYE  +W17  -B15  -W16   |  21.0  23.0 
 25  De Vas,Senudi                  1235      WA  2.5 | -W10  -B19  +BYE  +B21  -W8   -B20  =W26   |  19.5  21.5 
 26  Liyanage,Nithuli               1300      WA  2.5 | -W9   -B21  -W28  =BYE  =B16  +W32  =B25   |  16.5  18.0 
 27  Sheridan,Wallace           (W) 1691      WA  2.0 | =BYE  =BYE  -B7   +W31  -B23  -W14   --    |  21.5  23.5 
 28  Sethuraman,Jaswanth Ram         824      WA  2.0 | -B13  -W14  +B26  -W12  =B29  -B17  =W32   |  20.5  22.0 
 29  Moseley,Paul                   1516      WA  2.0 | -B12  =B22  =W31  -B8   =W28  -W16  =B30   |  18.5  20.5 
 30  Melnick,Jonathan               1630      WA  2.0 | -W3   -B24  -W22  +B32  =BYE  -B21  =W29   |  18.5  20.0 
 31  Lofthouse,Tony             (W) 1343      WA  2.0 | =BYE  -W23  =B29  -B27  -W21  +BYE   --    |  17.0  18.5 
 32  Koch,Lucien                    1289      WA  1.5 | -B33  -W17   --   -W30  +BYE  -B26  =B28   |  17.5  18.5 
 33  Gunawan,Tjermin            (W) 1910      WA  1.0 | +W32   --    --    --    --    --    --    |  19.5  21.0 
 34  Roebuck,Derek J            (W) 1796      WA  0.5 | =BYE   --    --    --    --    --    --    |  18.5  20.0 
 35  Withnell,David             (W) 1521      WA  0.0 | -W18  -B16  -BYE   --    --    --    --    |  16.5  17.5





Previous Winners

 2019  R. Baumgartner
 2020  K. O'Mahoney
 2021  D. Ellis
 2022  K. O'Mahoney
 2023  I. Hernandez Mendez