|
METROPOLITAN CHESS CLUB (Established since 1959)
|
|
In 2019 a new event - the Summer Allegro (7 round Rapid/Allegro Swiss) commenced. This event will now be a permanent addition to the Metropolitan Chess Club Calendar of Events. |
2021 Metro Summer Allegro
The 2021 Summer Allegro - 7 rounds (15min + 2sec/move) was played over two club nights on the 21st & 28th of January.
Prize Winners
Open
1st: Ihsan Ferozkohi (7.0/7), 2nd: Valerio Falasca (5.5/7), =3rd: Alan Jackson, Richard Lilly & Leon Taylor (5.0/7)
U/1600
=1st: Aaron Gibson-John, Joe Klimczak & Jeremiah Wang (4.0/7)
|
Final Standings
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
--------------------------------------------------------------------
1 7.0 1 Ferozkohi,Ihsan | 2404 2316 WA | 27.5 29.5
2 5.5 23 Falasca,Valerio | 2104 2146 WA | 30.0 33.0
3 5.0 2 Taylor,Leon M | 2103 1458 WA | 27.5 28.5
4 5.0 5 Lilly,Richard | 1851 1392 WA | 27.0 30.0
5 5.0 6 Jackson,Allan | 1843 1225 WA | 21.5 22.5
6 4.5 4 Dunlop,Gordon | 1950 1390 WA | 25.0 28.0
7 4.0 27 Wang,Jeremiah | 0 1756 WA | 26.5 27.5
8 4.0 9 McGregor,Mike | 1711 1469 WA | 26.0 27.0
9 4.0 14 Klimczak,Joe | 1544 1550 WA | 25.5 28.5
10 4.0 7 Barry,David | 1777 1133 WA | 24.5 26.5
11 4.0 12 Rodriguez,Julian | 1646 1204 WA | 20.0 21.5
12 4.0 24 Gibson-John,Aaron | 0 1396 WA | 19.0 20.0
13 3.5 10 Yeung,Evan | 1681 1201 WA | 23.5 24.5
14 3.5 28 Wu,Andy | 0 1304 WA | 21.0 23.0
15 3.0 17 Milovanovic,Stevica | 1468 1500 WA | 25.5 27.0
16 3.0 13 Lintern,Melvyn | 1611 1081 WA | 24.5 26.5
17 3.0 8 De Heer,Alex | 1725 1263 WA | 24.5 25.5
18 3.0 18 Muller,Norbert | 1389 1048 WA | 20.5 22.5
19 3.0 19 Lofthouse,Tony | 1294 878 WA | 19.0 20.0
20 3.0 29 McLean,Doug | 1515 1168 WA | 15.0 16.0
21 2.0 3 Kinsman,Craig C (W) | 2090 1813 WA | 23.5 26.5
22 2.0 15 Moseley,Paul | 1486 874 WA | 23.0 24.0
23 2.0 20 Buggins,Matt | 1200 1269 WA | 20.5 22.0
24 2.0 21 Koch,Lucien | 1172 852 WA | 15.0 16.0
25 1.5 11 Gunawan,Tjermin (W) | 1668 1267 WA | 22.5 24.5
26 1.5 22 O'Brien,Daniel P | 935 867 AUS | 19.5 20.0
27 1.0 16 Taylor,Garry G | 1480 1064 WA | 25.0 27.0
28 1.0 26 Renouf,James (W) | 0 1110 WA | 18.5 20.5
29 0.0 25 Gregory,James (W) | 0 650 WA | 15.5 16.5
|
Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
----------------------------------------------------------------------------------------------------
1 Ferozkohi,Ihsan 2404 WA 7.0 | +B22 +W13 +B9 +W4 +B3 +W2 +B6 | 27.5 29.5
2 Falasca,Valerio 2104 WA 5.5 | +W8 +W5 =B3 +W17 +B4 -B1 +W10 | 30.0 33.0
3 Taylor,Leon M 2103 WA 5.0 | +W27 +B10 =W2 +B7 -W1 =B8 +W17 | 27.5 28.5
4 Lilly,Richard 1851 WA 5.0 | +B19 +W9 +W25 -B1 -W2 +B17 +W7 | 27.0 30.0
5 Jackson,Allan 1843 WA 5.0 | +W23 -B2 +W27 +B16 -W7 +B15 +W8 | 21.5 22.5
6 Dunlop,Gordon 1950 WA 4.5 | +W18 =B25 -W21 +B14 +W15 +B7 -W1 | 25.0 28.0
7 Wang,Jeremiah 0 WA 4.0 | +W16 +B26 +B11 -W3 +B5 -W6 -B4 | 26.5 27.5
8 McGregor,Mike 1711 WA 4.0 | -B2 =W17 +B26 +W13 +B11 =W3 -B5 | 26.0 27.0
9 Klimczak,Joe 1544 WA 4.0 | +W14 -B4 -W1 +B18 +W16 -B10 +W15 | 25.5 28.5
10 Barry,David 1777 WA 4.0 | +B24 -W3 -B15 +W19 +B12 +W9 -B2 | 24.5 26.5
11 Rodriguez,Julian 1646 WA 4.0 | +W28 +B21 -W7 -B15 -W8 +B23 +W16 | 20.0 21.5
12 Gibson-John,Aaron 0 WA 4.0 | -B13 +W22 -W16 +B27 -W10 +B14 +W18 | 19.0 20.0
13 Yeung,Evan 1681 WA 3.5 | +W12 -B1 =W14 -B8 +W27 -B16 +W23 | 23.5 24.5
14 Wu,Andy 0 WA 3.5 | -B9 +W19 =B13 -W6 +B22 -W12 +B24 | 21.0 23.0
15 Milovanovic,Stevica 1468 WA 3.0 | -W21 +B28 +W10 +W11 -B6 -W5 -B9 | 25.5 27.0
16 Lintern,Melvyn 1611 WA 3.0 | -B7 +W23 +B12 -W5 -B9 +W13 -B11 | 24.5 26.5
17 De Heer,Alex 1725 WA 3.0 | =W26 =B8 +W18 -B2 +W23 -W4 -B3 | 24.5 25.5
18 Muller,Norbert 1389 WA 3.0 | -B6 +W29 -B17 -W9 +B24 +W19 -B12 | 20.5 22.5
19 Lofthouse,Tony 1294 WA 3.0 | -W4 -B14 +W29 -B10 +W28 -B18 +W27 | 19.0 20.0
20 McLean,Doug 1515 WA 3.0 | -- -- -- -B28 +W26 +B27 +W22 | 15.0 16.0
21 Kinsman,Craig C (W) 2090 WA 2.0 | +B15 -W11 +B6 -- -- -- -- | 23.5 26.5
22 Moseley,Paul 1486 WA 2.0 | -W1 -B12 +W24 -B23 -W14 +B26 -B20 | 23.0 24.0
23 Buggins,Matt 1200 WA 2.0 | -B5 -B16 +W28 +W22 -B17 -W11 -B13 | 20.5 22.0
24 Koch,Lucien 1172 WA 2.0 | -W10 -B27 -B22 +W26 -W18 +B28 -W14 | 15.0 16.0
25 Gunawan,Tjermin (W) 1668 WA 1.5 | +B29 =W6 -B4 -- -- -- -- | 22.5 24.5
26 O'Brien,Daniel P 935 AUS 1.5 | =B17 -W7 -W8 -B24 -B20 -W22 +BYE | 19.5 20.0
27 Taylor,Garry G 1480 WA 1.0 | -B3 +W24 -B5 -W12 -B13 -W20 -B19 | 25.0 27.0
28 Renouf,James (W) 0 WA 1.0 | -B11 -W15 -B23 +W20 -B19 -W24 -- | 18.5 20.5
29 Gregory,James (W) 0 WA 0.0 | -W25 -B18 -B19 -- -- -- -- | 15.5 16.5
|
Previous Winners
| 2019 |
T. Boyd & A. Kelly |
| 2020 |
I. Ferozkohi |
| 2021 |
I. Ferozkohi |
|