Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Robert (Bob) Pilgrim Open

The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.

Originally titled the Metro Open, this event (as part of Metro's 60th anniversary) will now be known as the Robert (Bob) Pilgrim Open in recognition of the outstanding contribution made by Bob Pilgrim for the Metropolitan Chess Club.

First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.

The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.

The Robert (Bob) Pilgrim Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.



2024 Robert (Bob) Pilgrim Open


Format for this years event is a 7 Round Swiss with a time limit of 70 min + 30 sec increment per move. Round Draws, Standings & Cross Table generated by Vega - www.vegachess.com (copy licensed to: Metropolitan Chess Club - AUS)


The Round Draws, Standings, Crosstable & PGN's below are believed to be correct, but if you find any errors please let the Web Site Administrator know and they will be corrected asap.

The PGN file of all available games is available here



Round 3 Provisional Pairings (02/05)


 Bo. Fed   White Player           Pts   N   Res    N   Pts   Black Player              Fed  
 -----------------------------------------------------------------------------------------
  1   WA   Baumgartner,Robert     1.5   7   ...    1   2.0   Ferozkohi,Ihsan            WA
  2   WA   Yeung,Evan             1.5  13   ...    2   1.5   O'Mahoney,Keegan           WA
  3   WA   Wu,Kobe                1.5  21   ...    3   1.5   Kinsman,Craig C            WA
  4   WA   Ellis,David            1.5   4   ...   22   1.5   Liyanage,Nithuli           WA
  5   WA   Clarke,Daniel          1.5   9   ...   10   1.5   Simonds,Marcus             WA
  6   WA   De Vas,Saminda         1.0   5   ...   12   1.5   McGregor,Mike              WA
  7   WA   Zhang,Yuxuan           1.0  15   ...    8   1.0   Dunlop,Gordon              WA
  8   WA   Christian,Robin        1.0  11   ...   18   1.0   Sethuraman,Jaswanth Ram    WA
  9   WA   Ashok,Akash            1.0  27   ...   14   1.0   De Vas,Yonal               WA
 10   WA   De Jong,Sjef           0.5  17   ...   20   1.0   Withnell,David             WA
 11   WA   Moseley,Paul           0.5  19   ...   26   0.5   De Vas,Senudi              WA
 12   WA   Lubtschenko,Wally      0.0  16   ...   25   0.0   Motu,Ben                   WA
 13   WA   Milovanovic,Stevica    0.0  23   ...   28   0.0   Hartley,Michael            WA

 14   WA   Klimczak,Joe           0.5  24   0.5  ( half point bye )
 15   WA   Gulley,Trent           1.5   6   0.0  ( not paired )



Standings after Round 2 (18/04)


 Pos  N     NAME                      g |  Rtg Fed |  Pts    BH-C1   BH 
 -----------------------------------------------------------------------
  1   1     Ferozkohi,Ihsan           m | 2424  WA |  2.0     1.0    1.0
  2   7     Baumgartner,Robert        m | 2015  WA |  1.5     1.5    2.5 
  3  13     Yeung,Evan                m | 1710  WA |  1.5     1.5    2.5 
  4  21     Wu,Kobe                   f | 1516  WA |  1.5     1.5    2.5 
  5   3     Kinsman,Craig C           m | 2092  WA |  1.5     1.5    2.0 
  6   9     Clarke,Daniel             m | 1922  WA |  1.5     1.5    2.0 
  7  10     Simonds,Marcus            m | 1795  WA |  1.5     1.5    1.5 
  8  12     McGregor,Mike             m | 1731  WA |  1.5     1.5    1.5 
  9  22     Liyanage,Nithuli          f | 1514  WA |  1.5     1.5    1.5 
 10   2     O'Mahoney,Keegan          m | 2167  WA |  1.5     1.0    2.5 
 11   4     Ellis,David               m | 2083  WA |  1.5     1.0    2.5 
 12   6     Gulley,Trent              m | 2015  WA |  1.5     0.5    2.0
 13  11     Christian,Robin           m | 1732  WA |  1.0     2.0    2.5
 14  27     Ashok,Akash               m | 1035  WA |  1.0     1.5    2.5 
 15   8     Dunlop,Gordon             m | 1929  WA |  1.0     1.5    1.5 
 16  15     Zhang,Yuxuan              m | 1700  WA |  1.0     1.5    1.5 
 17  18     Sethuraman,Jaswanth Ram   m | 1557  WA |  1.0     1.5    1.5 
 18  20     Withnell,David            m | 1547  WA |  1.0     1.5    1.5 
 19   5     De Vas,Saminda            m | 2019  WA |  1.0     1.0    2.0 
 20  14     De Vas,Yonal              m | 1700  WA |  1.0     1.0    2.0 
 21  17     De Jong,Sjef              m | 1595  WA |  0.5     1.5    2.0 
 22  19     Moseley,Paul              m | 1553  WA |  0.5     1.5    2.0 
 23  26     De Vas,Senudi             f | 1087  WA |  0.5     1.5    2.0 
 24  24     Klimczak,Joe              m | 1501  WA |  0.5     1.0    1.5
 25  16     Lubtschenko,Wally         m | 1606  WA |  0.0     2.0    3.5
 26  23     Milovanovic,Stevica       m | 1506  WA |  0.0     1.5    2.5 
 27  25     Motu,Ben                  m | 1459  WA |  0.0     1.5    2.5 
 28  28     Hartley,Michael           m | 1000  WA |  0.0     1.0    2.0 



Cross Table after Round 2 (18/04)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2   |  BH-C1   BH 
 ---------------------------------------------------------------------------------
  1  Ferozkohi,Ihsan                2424      WA  2.0 | +B25  +W13  |   1.0    1.0 
  2  Baumgartner,Robert             2015      WA  1.5 | +W18  =B8   |   1.5    2.5 
  3  Yeung,Evan                     1710      WA  1.5 | +W14  =B5   |   1.5    2.5 
  4  Wu,Kobe                        1516      WA  1.5 | +W15  =B7   |   1.5    2.5 
  5  Kinsman,Craig C                2092      WA  1.5 | +B22  =W3   |   1.5    2.0 
  6  Clarke,Daniel                  1922      WA  1.5 | =W9   +B23  |   1.5    2.0 
  7  Simonds,Marcus                 1795      WA  1.5 | +B26  =W4   |   1.5    1.5 
  8  McGregor,Mike                  1731      WA  1.5 | +B27  =W2   |   1.5    1.5 
  9  Liyanage,Nithuli               1514      WA  1.5 | =B6   +W25  |   1.5    1.5 
 10  O'Mahoney,Keegan               2167      WA  1.5 | +W17  =BYE  |   1.0    2.5 
 11  Ellis,David                    2083      WA  1.5 | =BYE  +B16  |   1.0    2.5 
 12  Gulley,Trent                   2015      WA  1.5 | =BYE  +W21  |   0.5    2.0 
 13  Christian,Robin                1732      WA  1.0 | +W24  -B1   |   2.0    2.5 
 14  Ashok,Akash                    1035      WA  1.0 | -B3   +BYE  |   1.5    2.5 
 15  Dunlop,Gordon                  1929      WA  1.0 | -B4   +W26  |   1.5    1.5 
 16  Zhang,Yuxuan                   1700      WA  1.0 | +B28  -W11  |   1.5    1.5 
 17  Sethuraman,Jaswanth Ram        1557      WA  1.0 | -B10  +W27  |   1.5    1.5 
 18  Withnell,David                 1547      WA  1.0 | -B2   +W28  |   1.5    1.5 
 19  De Vas,Saminda                 2019      WA  1.0 | =BYE  =B20  |   1.0    2.0 
 20  De Vas,Yonal                   1700      WA  1.0 | =BYE  =W19  |   1.0    2.0 
 21  De Jong,Sjef                   1595      WA  0.5 | =BYE  -B12  |   1.5    2.0 
 22  Moseley,Paul                   1553      WA  0.5 | -W5   =B24  |   1.5    2.0 
 23  De Vas,Senudi                  1087      WA  0.5 | =BYE  -W6   |   1.5    2.0 
 24  Klimczak,Joe                   1501      WA  0.5 | -B13  =W22  |   1.0    1.5 
 25  Lubtschenko,Wally              1606      WA  0.0 | -W1   -B9   |   2.0    3.5 
 26  Milovanovic,Stevica            1506      WA  0.0 | -W7   -B15  |   1.5    2.5 
 27  Motu,Ben                       1459      WA  0.0 | -W8   -B17  |   1.5    2.5 
 28  Hartley,Michael                1000      WA  0.0 | -W16  -B18  |   1.0    2.0  




Previous Winners

 1999  Timo Farber
 2000  Bill Ballantyne, Albert Chin, David Ellis & Timo Farber
 2001  Adam Haasse
 2002  Adam Haasse
 2003  Adam Haasse, Jay Lakner & Wolfgang Leonhardt
 2004  David Ellis & Robrt Maris
 2005  David Ellis
 2006  Adam Haasse
 2007  Gordon Dunlop & Robrt Maris
 2008  Yita Choong & Richard Lilly
 2009  Gordon Dunlop
 2010  John Fedec
 2011  Richard Lilly & Luciano Pavez
 2012  Ihsan Ferozkohi
 2013  David Ellis
 2014  Ihsan Ferozkohi
 2015  Yita Choong
 2016  Ihsan Ferozkohi
 2017  Ihsan Ferozkohi
 2018  Ihsan Ferozkohi
 2019  Ihsan Ferozkohi
 2020  Not played
 2021  Ihsan Ferozkohi
 2022  Keegan O'Mahoney
 2023  Ihsan Ferozkohi