|
METROPOLITAN CHESS CLUB (Established since 1959)
|
|
In 2022 a new event - the Autumn Allegro (7 round Rapid/Allegro Swiss) commenced.
This event will now be a permanent addition to the Metropolitan Chess Club Calendar of Events.
|
2022 Metro Autumn Allegro
The 2022 Autumn Allegro - 7 rounds (15min + 3sec/move) was played over two club nights on the 21st & 28th of April.
Placegetters
Open
1st: Saminda De Vas & Craig Kinsman (6.0/7), 3rd: David Barry (5.0/7)
U/1500
1st: Yonal De Vas (3.5/7), 2nd: Lucien Koch (3.0/7)
|
Final Standings
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
--------------------------------------------------------------------
1 6.0 3 De Vas,Saminda | 2031 2124 WA | 26.5 29.0
2 6.0 1 Kinsman,Craig C | 2155 1980 WA | 25.5 28.5
3 5.0 5 Barry,David | 1820 1963 WA | 27.0 29.5
4 4.0 2 O'Mahoney,Keegan | 2117 1809 WA | 27.5 29.0
5 4.0 6 McGregor,Mike | 1740 1729 WA | 27.0 29.5
6 4.0 9 Moseley,Paul | 1529 1687 WA | 25.5 27.0
7 3.5 11 De Vas,Yonal | 1477 1562 WA | 26.0 29.0
8 3.0 4 Dunlop,Gordon | 1945 1572 WA | 22.0 23.5
9 3.0 14 Koch,Lucien | 1156 1495 WA | 20.5 22.0
10 3.0 18 Van Burgel,Bradley | 1903 1939 WA | 19.0 20.5
11 3.0 19 Ellis,David | 2064 1668 WA | 18.0 19.5
12 2.0 7 Simonds,Marcus (W) | 1701 1781 WA | 24.0 25.5
13 2.0 8 De Heer,Alex (W) | 1697 1297 WA | 24.0 25.5
14 1.5 10 McLean,Doug | 1491 1390 WA | 21.0 22.5
15 1.5 13 Newton,Tim (W) | 1368 1559 WA | 21.0 22.5
16 1.5 15 De Vas,Senudi | 993 1416 WA | 21.0 22.5
17 1.5 16 Fitzmaurice,Garth (W) | 0 1410 AUS | 18.0 19.5
18 1.5 12 Milovanovic,Stevica | 1430 1025 WA | 17.0 18.5
19 1.0 17 Standing,Gerard | 1300 862 AUS | 18.0 18.0
|
Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
----------------------------------------------------------------------------------------------------
1 De Vas,Saminda 2031 WA 6.0 | +W7 +B13 +W12 =W2 +B3 +B5 =W4 | 26.5 29.0
2 Kinsman,Craig C 2155 WA 6.0 | +W6 +B5 +W3 =B1 +W8 =W7 +B9 | 25.5 28.5
3 Barry,David 1820 WA 5.0 | +W15 +B4 -B2 +W13 -W1 +B6 +W5 | 27.0 29.5
4 O'Mahoney,Keegan 2117 WA 4.0 | +B14 -W3 -B6 =W7 +B11 +W10 =B1 | 27.5 29.0
5 McGregor,Mike 1740 WA 4.0 | +B9 -W2 +B15 +W6 +B13 -W1 -B3 | 27.0 29.5
6 Moseley,Paul 1529 WA 4.0 | -B2 +W9 +W4 -B5 +W16 -W3 +B7 | 25.5 27.0
7 De Vas,Yonal 1477 WA 3.5 | -B1 +W17 =W8 =B4 +W9 =B2 -W6 | 26.0 29.0
8 Dunlop,Gordon 1945 WA 3.0 | +B18 -W12 =B7 =W16 -B2 +W13 -B10 | 22.0 23.5
9 Koch,Lucien 1156 WA 3.0 | -W5 -B6 +B14 +W18 -B7 +B16 -W2 | 20.5 22.0
10 Van Burgel,Bradley 1903 WA 3.0 | -- -- -- +W14 +B18 -B4 +W8 | 19.0 20.5
11 Ellis,David 2064 WA 3.0 | -- -- -- +B19 -W4 +W14 +B16 | 18.0 19.5
12 Simonds,Marcus (W) 1701 WA 2.0 | +W16 +B8 -B1 -- -- -- -- | 24.0 25.5
13 De Heer,Alex (W) 1697 WA 2.0 | +B17 -W1 +B16 -B3 -W5 -B8 -- | 24.0 25.5
14 McLean,Doug 1491 WA 1.5 | -W4 -B15 -W9 -B10 +W19 -B11 =W18 | 21.0 22.5
15 Newton,Tim (W) 1368 WA 1.5 | -B3 +W14 -W5 =BYE -- -- -- | 21.0 22.5
16 De Vas,Senudi 993 WA 1.5 | -B12 +W18 -W13 =B8 -B6 -W9 -W11 | 21.0 22.5
17 Fitzmaurice,Garth(W) 0 AUS 1.5 | -W13 -B7 +B18 =BYE -- -- -- | 18.0 19.5
18 Milovanovic,Stevica 1430 WA 1.5 | -W8 -B16 -W17 -B9 -W10 +B19 =B14 | 17.0 18.5
19 Standing,Gerard 1300 AUS 1.0 | -- -- -- -W11 -B14 -W18 +BYE | 18.0 18.0
|
Previous Winners
2022 |
Sa. De Vas & C. Kinsman |
|