Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Club Blitz Tournament

In the earlier years participants of the Club Blitz Tournament were divided into groups of about 8-10 players so that the groups were of even strength. The groups then played off with the leaders in each group advancing to the final. The final should have approximately 6-9 players. Participants also had 5 minutes each for their games.

In later years the Club Blitz Tournament has been held as a Swiss event with varying time controls from 5 mins to 3 mins + 2 sec. increments.

This event is currently held after the Robert (Bob) Pilgrim Open and Aggregate points are awarded for players performances in their respective rating groups.


2026 Club Blitz Tournament

For this year the Club Blitz was held as a Swiss Tournament (9 rounds) using 3 minutes + 2 second increment time control.

Placegetters

  
 Open
=1st: CM Ashvin Balavignan & Issa Majidi (8.5/9)

 U/1500
 1st: Alex DeHeer (5.0/9), 2nd: Akash Ashok (4.5/9)   


Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    BH   BH/C1  
 ------------------------------------------------------------------------------------------------------------------- 
  1  Balavignan,Ashvin    2184  CM  WA  8.5 | +W21  +B7   +W6   +B3   =W2   +B5   +W4   +B10  +W13   |   48.0   45.0 
  2  Majidi,Issa          1972      WA  8.5 | +W20  +B19  +W5   +B6   =B1   +W3   +B8   +W15  +W7    |   45.5   42.5 
  3  Gregory,James        1853      WA  7.0 | +B16  +W4   +B8   -W1   +B7   -B2   +W5   +W14  +B6    |   51.0   47.0 
  4  Gamil,Jayson         1750      WA  6.0 | +W9   -B3   +W19  -B5   +W6   +W13  -B1   +B11  +W10   |   46.5   43.5 
  5  Szijarto,Andras      2132      WA  5.0 | +B14  +W13  -B2   +W4   +B8   -W1   -B3   -W6   +B15   |   52.0   48.0 
  6  Kinsman,Craig C      1982      WA  5.0 | +B18  +W12  -B1   -W2   -B4   +W16  +W11  +B5   -W3    |   51.5   48.0 
  7  De Vas,Yonal         1834      WA  5.0 | +W23  -W1   +B14  +B20  -W3   +B11  -W10  +W8   -B2    |   47.5   45.0 
  8  De Vas,Saminda       2033      WA  5.0 | +W10  +B11  -W3   +B9   -W5   +B19  -W2   -B7   +W17   |   46.0   43.0 
  9  De Heer,Alex         1484      WA  5.0 | -B4   +W16  +B23  -W8   =B17  -W10  +B13  =W12  +B14   |   38.0   35.5 
 10  Ashok,Akash          1375      WA  4.5 | -B8   +W15  =W11  -B19  +W23  +B9   +B7   -W1   -B4    |   43.5   41.0 
 11  Dunlop,Gordon        1808      WA  4.5 | +B15  -W8   =B10  +W13  +B12  -W7   -B6   -W4   +B24   |   40.0   38.0 
 12  McGregor,Mike        1534      WA  4.5 | +W17  -B6   -W20  +B23  -W11  +B24  -W14  =B9   +W18   |   33.0   31.0 
 13  Yeung,Evan           1705      WA  4.0 | +W22  -B5   +W17  -B11  +W20  -B4   -W9   +B19  -B1    |   41.5   38.5 
 14  De Vas,Senudi        1458      WA  4.0 | -W5   +B22  -W7   +B15  -W19  +W17  +B12  -B3   -W9    |   40.0   37.0 
 15  Jenkins,Evan         1000      WA  4.0 | -W11  -B10  +W21  -W14  +B22  +B20  +W19  -B2   -W5    |   38.5   35.5 
 16  Prince,Stephen       1094      WA  4.0 | -W3   -B9   +W24  -B17  +W21  -B6   -W18  +B22  +W23   |   34.5   32.5 
 17  Tito,Rhys             944      WA  3.5 | -B12  +W18  -B13  +W16  =W9   -B14  -W20  +B21  -B8    |   36.0   33.0 
 18  Motu,Ben             1317      WA  3.5 | -W6   -B17  =W22  -B21  +W24  -B23  +B16  +W20  -B12   |   30.5   28.5 
 19  Bradley,Luke         1581      WA  3.0 | +B24  -W2   -B4   +W10  +B14  -W8   -B15  -W13  -B21   |   41.0   39.0 
 20  Jenkins,Rohan        1200      WA  3.0 | -B2   +W24  +B12  -W7   -B13  -W15  +B17  -B18  -W22   |   38.0   36.0 
 21  Klimczak,Joe         1466      WA  3.0 | -B1   -W23  -B15  +W18  -B16  -W22  +B24  -W17  +W19   |   34.0   32.0 
 22  Gent,Michael          996      WA  3.0 | -B13  -W14  =B18  -B24  -W15  +B21  =W23  -W16  +B20   |   30.0   28.0 
 23  Anoop,Alphonse       1000      WA  2.5 | -B7   +B21  -W9   -W12  -B10  +W18  =B22  -W24  -B16   |   34.5   32.5 
 24  Rotter,Luca           984      WA  2.0 | -W19  -B20  -B16  +W22  -B18  -W12  -W21  +B23  -W11   |   31.0   28.5  




Previous Winners

 1969  R. Lilly  1989  M. Partis  2009  L. Taylor
 1970    1990  F. Kos  2010  Y. Choong
 1971  R. Butcher  1991  R. Butcher  2011  I. Ferozkohi
 1972    1992  S. Fitzpatrick  2012  I. Ferozkohi
 1973  A. Pope  1993  R. Lilly  2013  L. Taylor
 1974  A. Stewart  1994  A. Robles  2014  Y. Choong
 1975  D. Wallwork  1995  H. Saroinsong  2015  Y. Choong
 1976  R. Di Renzo  1996  H. Saroinsong  2016  I. Ferozkohi
 1977  M. Partis  1997  A. Haasse  2017  I. Ferozkohi
 1978  M. Partis  1998  H. Saroinsong  2018  I. Ferozkohi
 1979  P. Trachsel  1999  L. Taylor  2019  T. Boyd
 1980  N. Khan & M. Segal  2000  A. Chin & A. Kuklinski  2020  I. Ferozkohi
 1981  D. McLean  2001  L. Taylor  2021  I. Ferozkohi
 1982  M. Partis & J. Simpson  2002  A. Haasse  2022  L. Taylor & I. Ferozkohi
 1983  J. Simpson  2003  A. Haasse  2023  K. O'Mahoney
 1984  J. Simpson  2004  A. Haasse & L. Taylor  2024  I. Hernandez Mendez
 1985    2005  A. Haasse  2025  A. Szijarto & Y. De Vas
 1986    2006  A. Hardegen  2026  A. Balavignan & I. Majidi
 1987    2007  A. Kuklinski    
 1988  R. Lilly  2008  M. Vlietstra