|
METROPOLITAN CHESS CLUB (Established since 1959)
|
|
Club Lightning Tournament
|
Entrants are divided into groups of about 8-10 players so that the groups
are of even strength. The groups then play off. The leaders in each group advance to the final. The final should have approximately 6-9 players.
Participants have 5 minutes each for their games. This event is currently held after the
Metro Open.
Aggregate points are awarded for performance in-group play.
2020 Club Lightning Tournament
For this year the Club Lightning was held as a Swiss Tournament (9 rounds) using 3 minutes + 2 second increment time control.
1st Place:
|
Ihsan Ferozkohi
|
=2nd Place:
|
Leon Taylor & Craig Kinsman
|
|
Final Standings
Pos Pts ID NAME | Rtg PRtg Fed
-------------------------------------------------------
1 8.0 1 Ferozkohi,Ihsan | 2404 2228 WA
2 7.0 2 Taylor,Leon M | 2103 2113 WA
3 7.0 3 Kinsman,Craig C | 2090 2123 WA
4 6.0 4 Roza,Peter | 1970 1964 WA
5 5.0 7 Falasca,Valerio | 1800 1915 WA
6 5.0 5 O'Mahoney,Keegan | 1946 1940 WA
7 5.0 11 Yeung,Evan | 1681 1791 WA
8 4.0 6 Dunlop,Gordon | 1950 1851 WA
9 4.0 10 McGregor,Mike | 1711 1705 WA
10 4.0 9 Barry,David | 1777 1668 WA
11 4.0 12 De Jong,Sjef | 1688 1618 WA
12 4.0 18 Watkins,Lucian | 1100 1637 WA
13 3.0 8 Deheer,Alex | 1725 1571 WA
14 3.0 13 Lintern,Melvyn | 1611 1520 WA
15 2.0 16 Moseley,Paul | 1486 1401 WA
16 1.0 14 McLean,Doug | 1515 1302 WA
|
Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9
-------------------------------------------------------------------------------------------------
1 Ferozkohi,Ihsan 2404 WA 8.0 | +B10 -W8 +B7 +W13 +B2 +W3 +W4 +B6 +W5
2 Taylor,Leon M 2103 WA 7.0 | +W9 +B6 +W5 +B3 -W1 -B4 +W8 +B7 +W11
3 Kinsman,Craig C 2090 WA 7.0 | +B7 +W13 +B8 -W2 +B4 -B1 +W6 +W10 +B9
4 Roza,Peter 1970 WA 6.0 | +W11 -B5 +W9 +B6 -W3 +W2 -B1 +B8 +W12
5 Falasca,Valerio 1800 WA 5.0 | +B15 +W4 -B2 -W8 +B7 -B6 +W9 +W13 -B1
6 O'Mahoney,Keegan 1946 WA 5.0 | +B14 -W2 +B10 -W4 +B8 +W5 -B3 -W1 +B16
7 Yeung,Evan 1681 WA 5.0 | -W3 +B12 -W1 +B16 -W5 +B11 +B15 -W2 +B10
8 Dunlop,Gordon 1950 WA 4.0 | +W16 +B1 -W3 +B5 -W6 +B9 -B2 -W4 -B14
9 McGregor,Mike 1711 WA 4.0 | -B2 +W14 -B4 +W12 +B13 -W8 -B5 +W15 -W3
10 Barry,David 1777 WA 4.0 | -W1 +B16 -W6 -B11 +W15 +B14 +W12 -B3 -W7
11 De Jong,Sjef 1688 WA 4.0 | -B4 +W15 -B13 +W10 -B12 -W7 +B16 +W14 -B2
12 Watkins,Lucian 1100 WA 4.0 | -B13 -W7 +B14 -B9 +W11 +W15 -B10 +W16 -B4
13 Deheer,Alex 1725 WA 3.0 | +W12 -B3 +W11 -B1 -W9 +B16 -W14 -B5 -B15
14 Lintern,Melvyn 1611 WA 3.0 | -W6 -B9 -W12 -B15 +W16 -W10 +B13 -B11 +W8
15 Moseley,Paul 1486 WA 2.0 | -W5 -B11 -W16 +W14 -B10 -B12 -W7 -B9 +W13
16 McLean,Doug 1515 WA 1.0 | -B8 -W10 +B15 -W7 -B14 -W13 -W11 -B12 -W6
|
Previous Winners
| 1969 |
R. Lilly |
1989 |
M. Partis |
2009 |
L. Taylor |
| 1970 |
|
1990 |
F. Kos |
2010 |
Y. Choong |
| 1971 |
R. Butcher |
1991 |
R. Butcher |
2011 |
I. Ferozkohi |
| 1972 |
|
1992 |
S. Fitzpatrick |
2012 |
I. Ferozkohi |
| 1973 |
A. Pope |
1993 |
R. Lilly |
2013 |
L. Taylor |
| 1974 |
A. Stewart |
1994 |
A. Robles |
2014 |
Y. Choong |
| 1975 |
K. Cornish, A. Stewart & D. Wallwork |
1995 |
H. Saroinsong |
2015 |
Y. Choong |
| 1976 |
R. Di Renzo |
1996 |
H. Saroinsong |
2016 |
I. Ferozkohi |
| 1977 |
M. Partis |
1997 |
A. Haasse |
2017 |
I. Ferozkohi |
| 1978 |
M. Partis |
1998 |
H. Saroinsong |
2018 |
I. Ferozkohi |
| 1979 |
P. Trachsel |
1999 |
L. Taylor |
2019 |
T. Boyd |
| 1980 |
N. Khan & M. Segal |
2000 |
A. Chin & A. Kuklinski |
2020 |
I. Ferozkohi |
| 1981 |
D. McLean |
2001 |
L. Taylor |
|
|
| 1982 |
M. Partis & J. Simpson |
2002 |
A. Haasse |
|
|
| 1983 |
J. Simpson |
2003 |
A. Haasse |
|
|
| 1984 |
J. Simpson |
2004 |
A. Haasse & L. Taylor |
|
|
| 1985 |
|
2005 |
A. Haasse |
|
|
| 1986 |
|
2006 |
A. Hardegen |
|
|
| 1987 |
|
2007 |
A. Kuklinski |
|
|
| 1988 |
R. Lilly |
2008 |
M. Vlietstra |
|
|
|