Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Club Lightning Tournament

In the earlier years participants of the Club Lightning Tournament were divided into groups of about 8-10 players so that the groups were of even strength. The groups then played off with the leaders in each group advancing to the final. The final should have approximately 6-9 players. Participants also had 5 minutes each for their games.

In later years the Club Lightning Tournament has been held as a Swiss event with varying time controls from 5 mins to 3 mins + 2 sec. increments.

This event is currently held after the Robert (Bob) Pilgrim Open and Aggregate points are awarded for players performances in their respective rating groups.


2021 Club Lightning Tournament


For this year the Club Lightning was held as a Swiss Tournament (11 rounds) using 3 minutes + 2 second increment time control.



  Open
  1st: Ihsan Ferozkohi (11.0)
  2nd: Kundan Dharmapuri (8.0)
 =3rd: Craig Kinsman & Leon Taylor (7.5)

  U/1700
  1st: Dylan Gough (7.0)
  2nd: Joshua Fry (6.0)
  3rd: Mike McGregor (5.0)



Final Standings


 Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   S-B  
 -------------------------------------------------------------------
  1  11.0   1     Ferozkohi,Ihsan           | 2427 2539  WA |  63.50 
  2   8.0  13     Dharmapuri,Kundan         | 1526 2025  WA |  43.50 
  3   7.5   2     Kinsman,Craig C           | 2127 1905  WA |  40.00 
  4   7.5   3     Taylor,Leon M             | 2085 1930  WA |  36.50 
  5   7.0   9     Gough,Dylan               | 1672 1911  WA |  36.00 
  6   6.5   6     Dharmapuri,Sri Krishna Ko | 1715 1899  WA |  26.50 
  7   6.0  16     Fry,Joshua                | 1360 1879 AUS |  25.50 
  8   5.0   4     O'Mahoney,Keegan          | 2012 1769  WA |  22.50 
  9   5.0   8     McGregor,Mike             | 1679 1716  WA |  19.00 
 10   4.5  12     Buggins,Matt              | 1600 1652 AUS |  16.75 
 11   4.0   7     De Heer,Alex              | 1697 1676  WA |  13.00 
 12   3.5  11     Jeyaraj,Reuben            | 1650 1663     |  11.50 
 13   2.5   5     Dunlop,Gordon             | 1902 1470  WA |  15.00 
 14   2.0  14     McLean,Doug           (W) | 1491 1408  WA |   6.00 
 15   1.0  10     Rodriguez,Julian      (W) | 1670 1567  WA |   3.50 
 16   0.0  15     Motu,Ben              (W) | 1373  815  WA |   0.00 


Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11   |   S-B   
 -----------------------------------------------------------------------------------------------------------------------
  1  Ferozkohi,Ihsan      2427      WA 11.0 | +B5   +W8   +B9   +W3   +B2   +W4   +B6   +W12  +B7   +W11  +B10  |  63.50 
  2  Dharmapuri,Kundan    1526      WA  8.0 | =W13  +B15  +W11  +B7   -W1   +W3   -B5   +B4   =W6   +W9   +B8   |  43.50 
  3  Kinsman,Craig C      2127      WA  7.5 | +W15  +B11  +W4   -B1   +W6   -B2   +W9   +B5   =W8   -W7   +B12  |  40.00 
  4  Taylor,Leon M        2085      WA  7.5 | +B12  +W6   -B3   +W9   =B8   -B1   +W7   -W2   +B13  +W5   +B11  |  36.50 
  5  Gough,Dylan          1672      WA  7.0 | -W1   +B14  -W13  +B10  +W7   +B8   +W2   -W3   +B12  -B4   +W6   |  36.00 
  6  Dharmapuri,Sri Krish 1715      WA  6.5 | +W14  -B4   +W10  +B13  -B3   +W9   -W1   +B8   =B2   +W12  -B5   |  26.50 
  7  Fry,Joshua           1360     AUS  6.0 | -B9   +W12  +B8   -W2   -B5   +W14  -B4   +W11  -W1   +B3   +W13  |  25.50 
  8  O'Mahoney,Keegan     2012      WA  5.0 | +W10  -B1   -W7   +B15  =W4   -W5   +B11  -W6   =B3   +B13  -W2   |  22.50 
  9  McGregor,Mike        1679      WA  5.0 | +W7   +B13  -W1   -B4   +W12  -B6   -B3   -W10  +W14  -B2   +BYE  |  19.00 
 10  Buggins,Matt         1600     AUS  4.5 | -B8   +W16  -B6   -W5   -W13  =B12  +W14  +B9   -B11  +BYE  -W1   |  16.75 
 11  De Heer,Alex         1697      WA  4.0 | +B16  -W3   -B2   -W12  +B14  +B13  -W8   -B7   +W10  -B1   -W4   |  13.00 
 12  Jeyaraj,Reuben       1650          3.5 | -W4   -B7   +W14  +B11  -B9   =W10  +W13  -B1   -W5   -B6   -W3   |  11.50 
 13  Dunlop,Gordon        1902      WA  2.5 | =B2   -W9   +B5   -W6   +B10  -W11  -B12  -B14  -W4   -W8   -B7   |  15.00 
 14  McLean,Doug      (W) 1491      WA  2.0 | -B6   -W5   -B12  +W16  -W11  -B7   -B10  +W13  -B9    --    --   |   6.00 
 15  Rodriguez,Julian (W) 1670      WA  1.0 | -B3   -W2   +B16  -W8    --    --    --    --    --    --    --   |   3.50 
 16  Motu,Ben         (W) 1373      WA  0.0 | -W11  -B10  -W15  -B14   --    --    --    --    --    --    --   |   0.00 





Previous Winners

 1969  R. Lilly  1989  M. Partis  2009  L. Taylor
 1970    1990  F. Kos  2010  Y. Choong
 1971  R. Butcher  1991  R. Butcher  2011  I. Ferozkohi
 1972    1992  S. Fitzpatrick  2012  I. Ferozkohi
 1973  A. Pope  1993  R. Lilly  2013  L. Taylor
 1974  A. Stewart  1994  A. Robles  2014  Y. Choong
 1975  K. Cornish, A. Stewart & D. Wallwork  1995  H. Saroinsong  2015  Y. Choong
 1976  R. Di Renzo  1996  H. Saroinsong  2016  I. Ferozkohi
 1977  M. Partis  1997  A. Haasse  2017  I. Ferozkohi
 1978  M. Partis  1998  H. Saroinsong  2018  I. Ferozkohi
 1979  P. Trachsel  1999  L. Taylor  2019  T. Boyd
 1980  N. Khan & M. Segal  2000  A. Chin & A. Kuklinski  2020  I. Ferozkohi
 1981  D. McLean  2001  L. Taylor  2021  I. Ferozkohi
 1982  M. Partis & J. Simpson  2002  A. Haasse    
 1983  J. Simpson  2003  A. Haasse    
 1984  J. Simpson  2004  A. Haasse & L. Taylor    
 1985    2005  A. Haasse    
 1986    2006  A. Hardegen    
 1987    2007  A. Kuklinski    
 1988  R. Lilly  2008  M. Vlietstra