Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Club Lightning Handicap Tournament

The format of this event is similar to the Lightning Tournament except that handicaps are placed on each player as assessed on their performance in the Lightning Tournament. This event is therefore held in the week after the Lighting Tournament.

The handicaps are the differing amounts of time that each player has for all of their moves in each game they play. This time might vary between 3 minutes and say 7 minutes.

Aggregate points are awarded for performance in-group play.


2020 Club Lightning Handicap Tournament


For this year the Club Lightning Handicap was held as a 9 Round Swiss Tournament with handicap times based on the players current rating.


1st Place:

Leon Taylor (2 mins)

2nd Place:

Ihsan Ferozkohi (1 min)

3rd Place: Keegan O'Mahoney (3 mins)



Final Standings


 Pos Pts  ID  NAME                   | Rtg  PRtg Fed |  Buc1  BucT  
-------------------------------------------------------------------  
  1  8.0   2  Taylor,Leon M          | 2103 2172  WA |  37.0  40.5 
  2  7.5   1  Ferozkohi,Ihsan        | 2404 2080  WA |  39.0  39.5
  3  6.0   5  O'Mahoney,Keegan       | 1946 1822 AUS |  41.5  45.0
  4  5.5   3  Kinsman,Craig C        | 2090 1712  WA |  43.5  47.0
  5  5.5   4  Dunlop,Gordon          | 1950 1851  WA |  36.0  36.5
  6  5.0  13  Buggins,Matt           |    0 1744     |  33.5  34.0
  7  4.5   7  De Heer,Alex           | 1725 1640  WA |  41.5  42.0
  8  4.0  11  McLean,Doug            | 1515 1808  WA |  41.5  45.0 
  9  4.0   6  Barry,David            | 1777 1552  WA |  41.5  42.0 
 10  4.0   9  Yeung,Evan             | 1681 1545  WA |  40.0  40.5
 11  4.0   8  McGregor,Mike          | 1711 1470  WA |  37.5  38.0
 12  4.0  10  Klimczak,Joe           | 1544 1481  WA |  37.0  37.5
 13  1.0  12  Taylor,Garry G         | 1480  799  WA |  35.5  38.5


Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  |  Buc1  BucT  
 ----------------------------------------------------------------------------------------------------------------
  1  Taylor,Leon M        2103      WA  8.0 | +B11  -W3   +B2   +W9   +B4   +W8   +W12  +B10  +B7  |  37.0  40.5 
  2  Ferozkohi,Ihsan      2404      WA  7.5 | +W7   =B5   -W1   +B13  +W3   +B10  +W4   +B8   +B9  |  39.0  39.5 
  3  O'Mahoney,Keegan     1946     AUS  6.0 | +W8   +B1   +B4   +W11  -B2   +W9   +B6   -W7   -W5  |  41.5  45.0 
  4  Kinsman,Craig C      2090      WA  5.5 | +W10  +B6   -W3   =B7   -W1   +W5   -B2   +B12  +BYE |  43.5  47.0 
  5  Dunlop,Gordon        1950      WA  5.5 | +B12  =W2   -B9   -W8   +W13  -B4   +BYE  +W11  +B3  |  36.0  36.5 
  6  Buggins,Matt            0          5.0 | +BYE  -W4   -B11  +W12  -B9   +B7   -W3   +B13  +W10 |  33.5  34.0 
  7  De Heer,Alex         1725      WA  4.5 | -B2   +W12  +B8   =W4   -B10  -W6   +B13  +B3   -W1  |  41.5  42.0 
  8  McLean,Doug          1515      WA  4.0 | -B3   +BYE  -W7   +B5   +W11  -B1   +W9   -W2   -B12 |  41.5  45.0 
  9  Barry,David          1777      WA  4.0 | +B13  -W11  +W5   -B1   +W6   -B3   -B8   +BYE  -W2  |  41.5  42.0 
 10  Yeung,Evan           1681      WA  4.0 | -B4   +W13  -B12  +BYE  +W7   -W2   +B11  -W1   -B6  |  40.0  40.5 
 11  McGregor,Mike        1711      WA  4.0 | -W1   +B9   +W6   -B3   -B8   +BYE  -W10  -B5   +W13 |  37.5  38.0 
 12  Klimczak,Joe         1544      WA  4.0 | -W5   -B7   +W10  -B6   +BYE  +W13  -B1   -W4   +W8  |  37.0  37.5 
 13  Taylor,Garry G       1480      WA  1.0 | -W9   -B10  +BYE  -W2   -B5   -B12  -W7   -W6   -B11 |  35.5  38.5 




Previous Winners

 1973  N. Gillett, R. Pilgrim & M. Segal  1998  
 1974  K. Cornish  1999  R. Lilly
 1975  A. Stewart  2000  A. Kuklinski
 1976  R. Di Renzo & J. Nowak  2001  A. Chin
 1977    2002  L. Taylor
 1978  M. Partis  2003  A. Haasse
 1979  C. Kinsman & G. Smyth  2004  L. Taylor
 1980  N. Khan  2005  L. Taylor
 1981    2006  N. Khan
 1982  A. Regan  2007  A. Kuklinski
 1983  R. Butcher, C. Kinsman, R. Lilly, D. McLean & J. Simpson  2008  L. Taylor
 1984    2009  L. Taylor
 1985    2010  Y. Choong
 1986    2011  L. Taylor
 1987  R. Lilly  2012  M. Vlietstra
 1988  J. Story  2013  N. Maris
 1989  W. Lubtschenko  2014  I. Ferozkohi
 1990  F. Silas  2015  Y. Choong
 1991    2016  I. Ferozkohi
 1992  A. Haasse & S. Fitzpatrick  2017  I. Ferozkohi
 1993  R. Sorensen  2018  I. Ferozkohi
 1994    2019  I. Ferozkohi
 1995    2020  L.Taylor
 1996      
 1997