Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Summer Allegro

In 2019 a new event - the Summer Allegro (7 round Rapid/Allegro Swiss) commenced.
This event will now be a permanent addition to the Metropolitan Chess Club Calendar of Events.



2026 Metro Summer Allegro

The 2026 Summer Allegro - 7 rounds (15min + 3sec/move) is being played over two club nights on the 15th & 22nd of January.


Placegetters


 Open
 1st: Issa Majidi (6.5/7) 
 2nd: Juan Talavera Rodriguez (5.0/7) 

 U/1600
 =1st: Mike McGregor & Joshua Williams (4.0/7) 


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |   BH   BH/C1   
 ---------------------------------------------------------------------------------------------------------------
  1  Majidi,Issa                    1889      WA  6.5 | +B13  +W4   +B8   =W3   +B6   +W5   +B7   |  28.0   25.0 
  2  Rodriguez,Juan Talavera        2172      WA  5.0 | -B9   +W22  +B17  +F16  +B7   -W3   +B6   |  21.0   21.0 
  3  Barry,David                    1885      WA  4.5 | +W17  +B7   +W6   =B1   -W5   +B2   -W4   |  30.0   28.0 
  4  Rodriguez,Julian               1734      WA  4.5 | +W20  -B1   -W12  =B10  +W11  +W9   +B3   |  25.5   25.0 
  5  Gregory,James                  1800      WA  4.0 | +B11  -W16  +B9   +W8   +B3   -B1   -W10  |  29.0   26.5 
  6  Jackson,Allan                  1842      WA  4.0 | +B22  +W9   -B3   +W12  -W1   +B10  -W2   |  26.5   26.5 
  7  Gamil,Jayson                   1700     AUS  4.0 | +B21  -W3   +B20  +W11  -W2   +B8   -W1   |  25.0   24.5 
  8  Dunlop,Gordon                  1810      WA  4.0 | +W14  +B12  -W1   -B5   +W17  -W7   +B13  |  25.0   23.0 
  9  McGregor,Mike                  1564      WA  4.0 | +W2   -B6   -W5   +B21  +W14  -B4   +B12  |  24.0   23.0 
 10  Williams,Joshua                1500      WA  4.0 | -B16  =W11  +B13  =W4   +B12  -W6   +B5   |  24.0   21.5 
 11  Zhao,Aurora                    1000     AUS  3.5 | -W5   =B10  +W14  -B7   -B4   +W18  +W17  |  23.5   21.5 
 12  Gent,Michael                      0      WA  3.0 | +PAB  -W8   +B4   -B6   -W10  +B14  -W9   |  26.5   23.5 
 13  Klimczak,Joe                   1483      WA  3.0 | -W1   -B14  -W10  +B15  +W21  +B17  -W8   |  23.5   22.5 
 14  Prince,Stephen                 1100      WA  3.0 | -B8   +W13  -B11  +W20  -B9   -W12  +B18  |  19.5   19.0 
 15  Kinsman,Craig C                2001      WA  3.0 |  --    --    --   -W13  +W19  +B21  +B20  |  15.5   12.5 
 16  Gulley,Trent               (W) 2007      WA  2.5 | +W10  +B5   =HPB  -F2    --    --    --   |  23.0   20.5 
 17  Moseley,Paul                   1482      WA  2.0 | -B3   +W21  -W2   +B19  -B8   -W13  -B11  |  23.0   22.0 
 18  De Farias, Joseph              1200      WA  2.0 |  --    --    --   +W22  +B20  -B11  -W14  |  13.0   11.0 
 19  Yeung,Evan                     1712      WA  2.0 |  --    --    --   -W17  -B15  +W20  +B21  |  12.5   10.5 
 20  Rotter,Luca                     945      WA  1.0 | -B4   +PAB  -W7   -B14  -W18  -B19  -W15  |  19.5   18.5 
 21  Goshiripour Esfahani, Mohsen    800     AUS  1.0 | -W7   -B17  +B22  -W9   -B13  -W15  -W19  |  18.0   18.0 
 22  De Heer,Alex               (W) 1468      WA  0.0 | -W6   -B2   -W21  -B18   --    --    --   |  12.0   12.0



Previous Winners

 2019  T. Boyd & A. Kelly
 2020  I. Ferozkohi
 2021  I. Ferozkohi
 2022  I. Ferozkohi
 2023  L. Taylor
 2024  L. Taylor
 2025  A. Szijarto
 2026  I. Majidi