Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Richard (Dick) Lilly Swiss

As part of Metro's 60th anniversary, a new rated Swiss Tournament will be named after Life Member Richard Lilly. It will be called the Richard (Dick) Lilly Swiss.

Mr Richard Lilly as a player, contributed greatly to the Club for the past 50 years. The Club's 50th Anniversary Book highlighted his achievements which culminated in being recognised as Player of the Decade 1959-1969 and 1990-1999. He came third in 1980-1989 and fifth in 1970-1979.

As quoted in the book 'If one were to select the best and most consistent player throughout the whole period, you could go no further than Richard Lilly'.

Richard won the Club Championship on seven occasions and the Respini Tournament seven times. The Arved Wasser Memorial Tournament was won five times by Richard. The short game was also no problem for Richard, as he collected the Club Lightning Tournament trophy on three occasions and won the Lightning Handicap three times also.

Richard joined the Club in 1961 and has served on the committee for a number of years in different executive position. He has also been the Club's Director of Play for many years.

Richard thoroughly deserves the honour of having the new rated Swiss Tournament named after him.


2024 Richard (Dick) Lilly Swiss

(Time Control: 70 mins + 30 sec/move increment)


The Standings, Cross Table & PGN's below are believed to be correct, but if you find any errors please let the Web Site Administrator know and they will be corrected asap.

The PGN file of all available games is available here



Place Getters


 1st Open     Iker Hernandez Mendez (6.5/7)
 2nd Open     Ihsan Ferozkohi (6.0/7)
 3rd Open     Gordon Dunlop (5.0/7)

=1st U1755    Alex De Heer, Derek Roebuck, Yuxuan Zhang (4.0/7)

=1st U1520    Max Simpson, Joshua Williams, Akash Ashok, Joe Klimczak, Marcos Diaz (3.0/7) 


Final Standings


 Pos  N   NAME                      g |  Rtg Fed |  Pts     BH   BH-C1   
 ---------------------------------------------------------------------
  1   4   Hernandez Mendez,Iker     m | 2032  WA |  6.5    27.0   25.0 
  2   1   Ferozkohi,Ihsan           m | 2429  WA |  6.0    28.0   26.0
  3   6   Dunlop,Gordon             m | 1913  WA |  5.0    27.5   24.5
  4   5   Baumgartner,Robert        m | 1965  WA |  4.0    30.5   28.5
  5   3   Kinsman,Craig C           m | 2077  WA |  4.0    30.0   28.0
  6  16   De Heer,Alex              m | 1659  WA |  4.0    23.5   21.5 
  7  11   Roebuck,Derek J           m | 1752  WA |  4.0    23.5   20.5 
  8  13   Zhang,Yuxuan              m | 1700  WA |  4.0    23.0   21.0
  9   2   De Vas,Saminda            m | 2080  WA |  4.0    21.5   19.5
 10   7   De Vas,Yonal              m | 1802  WA |  4.0    20.5   19.0
 11  15   Wu,Kobe                   f | 1671  WA |  3.5    28.5   26.5
 12  12   Simonds,Marcus            m | 1733  WA |  3.5    25.5   24.0
 13  30   Simpson,Max               m |  860 VIC |  3.0    30.5   27.0
 14   8   Shaw,Robin A              m | 1768  WA |  3.0    30.0   28.0
 15  27   Williams,Joshua       (W) m | 1340  WA |  3.0    26.5   23.5
 16  17   Sheridan,Wallace      (W) m | 1627  WA |  3.0    24.0   22.0 
 17  26   Ashok,Akash               m | 1392  WA |  3.0    24.0   22.0 
 18  14   Liyanage,Nithuli          f | 1674  WA |  3.0    23.5   22.0 
 19   9   McGregor,Mike             m | 1765  WA |  3.0    23.5   21.5 
 20  10   Christian,Robin           m | 1759  WA |  3.0    21.5   20.0 
 21  22   Klimczak,Joe              m | 1444  WA |  3.0    21.5   20.0 
 22  21   Diaz,Marcos               m | 1500 QLD |  3.0    20.5   18.5
 23  23   Khasanov,Umar         (W) m | 1437  SA |  2.5    22.5   20.5
 24  28   Hartley,Michael           m | 1100  WA |  2.5    21.0   19.5
 25  19   Sethuraman,Jaswanth Ram   m | 1539  WA |  2.5    20.0   18.5
 26  20   Moseley,Paul              m | 1535  WA |  2.0    27.0   25.5
 27  18   De Jong,Sjef          (W) m | 1620  WA |  1.5    24.5   23.0
 28  24   Motu,Ben                  m | 1436  WA |  1.5    21.0   19.0 
 29  29   Vincent,Denis             m | 1100 AUS |  1.0    20.0   18.0
 30  25   Milovanovic,Stevica   (W) m | 1431  WA |  0.0    15.5   14.5 



Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |    BH   BH-C1 
 ----------------------------------------------------------------------------------------------------------------
  1  Hernandez Mendez,Iker          2032      WA  6.5 | +W26  =BYE  +B14  +W11  +B2   +B4   +W5   |   27.0   25.0 
  2  Ferozkohi,Ihsan                2429      WA  6.0 | +W27  +B12  +W3   +B5   -W1   +B14  +W4   |   28.0   26.0 
  3  Dunlop,Gordon                  1913      WA  5.0 | +W21  +B6   -B2   +W15  -W4   +B13  +W12  |   27.5   24.5 
  4  Baumgartner,Robert             1965      WA  4.0 | +B22  -W11  +B25  +W16  +B3   -W1   -B2   |   30.5   28.5 
  5  Kinsman,Craig C                2077      WA  4.0 | +B25  +W20  =B11  -W2   =B8   +W15  -B1   |   30.0   28.0 
  6  De Heer,Alex                   1659      WA  4.0 | +B29  -W3   -B15  =BYE  +W24  +B18  =W11  |   23.5   21.5 
  7  Roebuck,Derek J                1752      WA  4.0 | =BYE  =BYE  +W17  -B13  =W14  +B23  =W8   |   23.5   20.5 
  8  Zhang,Yuxuan                   1700      WA  4.0 | =W17  =B13  =W26  +B19  =W5   =B12  =B7   |   23.0   21.0 
  9  De Vas,Saminda                 2080      WA  4.0 | =BYE   --    --   =BYE  +B27  +B19  +W14  |   21.5   19.5 
 10  De Vas,Yonal                   1802      WA  4.0 | =BYE   --    --   =BYE  +W28  +B26  +W13  |   20.5   19.0 
 11  Wu,Kobe                        1671      WA  3.5 | +W24  +B4   =W5   -B1   =W12   --   =B6   |   28.5   26.5 
 12  Simonds,Marcus                 1733      WA  3.5 | +B30  -W2   =B23  +W27  =B11  =W8   -B3   |   25.5   24.0 
 13  Simpson,Max                     860     VIC  3.0 | =B16  =W8   +B18  +W7    --   -W3   -B10  |   30.5   27.0 
 14  Shaw,Robin A                   1768      WA  3.0 | =BYE  +W23  -W1   +B24  =B7   -W2   -B9   |   30.0   28.0 
 15  Williams,Joshua            (W) 1340      WA  3.0 | =W18  =B19  +W6   -B3   +W21  -B5    --   |   26.5   23.5 
 16  Sheridan,Wallace           (W) 1627      WA  3.0 | =W13  =B17  +W21  -B4   +W26   --    --   |   24.0   22.0 
 17  Ashok,Akash                    1392      WA  3.0 | =B8   =W16  -B7   -W22  =B20  +W25  =W19  |   24.0   22.0 
 18  Liyanage,Nithuli               1674      WA  3.0 | =B15   --   -W13  +W30  +B22  -W6   =B20  |   23.5   22.0 
 19  McGregor,Mike                  1765      WA  3.0 | -B23  =W15  +B22  -W8   +B25  -W9   =B17  |   23.5   21.5 
 20  Christian,Robin                1759      WA  3.0 | +W28  -B5    --    --   =W17  +B24  =W18  |   21.5   20.0 
 21  Klimczak,Joe                   1444      WA  3.0 | -B3   +W29  -B16  =W25  -B15  =W22  +B28  |   21.5   20.0 
 22  Diaz,Marcos                    1500     QLD  3.0 | -W4   =B24  -W19  +B17  -W18  =B21  +W26  |   20.5   18.5 
 23  Khasanov,Umar              (W) 1437      SA  2.5 | +W19  -B14  =W12  =B26  =BYE  -W7    --   |   22.5   20.5 
 24  Hartley,Michael                1100      WA  2.5 | -B11  =W22  +B30  -W14  -B6   -W20  +F29  |   21.0   19.5 
 25  Sethuraman,Jaswanth Ram        1539      WA  2.5 | -W5   +B28  -W4   =B21  -W19  -B17  +BYE  |   20.0   18.5 
 26  Moseley,Paul                   1535      WA  2.0 | -B1   +W30  =B8   =W23  -B16  -W10  -B22  |   27.0   25.5 
 27  De Jong,Sjef               (W) 1620      WA  1.5 | -B2   =BYE  =BYE  -B12  -W9   =B28   --   |   24.5   23.0 
 28  Motu,Ben                       1436      WA  1.5 | -B20  -W25  =BYE  =BYE  -B10  =W27  -W21  |   21.0   19.0 
 29  Vincent,Denis                  1100     AUS  1.0 | -W6   -B21  +BYE   --    --    --   -F24  |   20.0   18.0 
 30  Milovanovic,Stevica        (W) 1431      WA  0.0 | -W12  -B26  -W24  -B18   --    --    --   |   15.5   14.5




Previous Winners

 2019  R. Baumgartner
 2020  K. O'Mahoney
 2021  D. Ellis
 2022  K. O'Mahoney
 2023  I. Hernandez Mendez
 2024  I. Hernandez Mendez