Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Arved Wasser Memorial Tournament

This competition began in 1973 as a social event (not rated) to be played at Club nights while the WA State Championships and the WA Inter-Club Competition were being conducted.

Originally called the Fixed Opening Tournament, it was renamed in 1998 to honour the passing of regular Club member, Arved Wasser.

The openings selected were 'less than usual openings' from world championship games. The time limit being 40 minutes per player.

Due to various circumstances, a different format for the tournament was set in 2005. A seven round Swiss with players given 30 minutes each per game. Fixed openings are no longer used.

In line with the previous allocation of prizes, the winner of the tournament is awarded the A division perpetual trophy, and the player with the highest score in the lower half of the ratings list (of participating players) is awarded the B division perpetual trophy.


2026 Arved Wasser Memorial Tournament

This year's Arved Wasser is a 9 Round Swiss (time control: 20min + 3sec) and was played over 3 club nights (16, 23 & 30 Apr - 3 rounds per night).


Placegetters


  Open
  1st: Issa Majidi (8.0/9)
  2nd: Andras Szijarto (7.5/9)

  U/1500
 =1st: Akash Ashok & Alex De Heer (5.0/9) 


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    BH   BH/C1 
 -----------------------------------------------------------------------------------------------------------------------------
  1  Majidi,Issa                    1889      WA  8.0 | +W28  +B7   +W13  +B21  +W2   +B4   +W5   -B3   +W6    |   47.5   44.0 
  2  Szijarto,Andras                2105      WA  7.5 | +B9   +W22  +B6   +W11  -B1   +W14  =W3   +B4   +W8    |   47.5   44.5 
  3  Kinsman,Craig C                2001      WA  6.5 |  --   =HPB  =HPB  +B28  +W16  +W13  =B2   +W1   +B5    |   52.0   45.5 
  4  Barry,David                    1885      WA  6.0 | -B26  +W25  +B12  +W8   +B7   -W1   +B14  -W2   +B13   |   47.0   44.0 
  5  Gregory,James                  1800     AUS  5.0 | =HPB  =HPB   --   +W12  +B8   +W11  -B1   +B10  -W3    |   49.5   44.5 
  6  Dunlop,Gordon                  1810      WA  5.0 | +W12  +B8   -W2   -B14  +W15  =B10  +W11  =B13  -B1    |   48.0   44.0 
  7  De Jong,Sjef                   1531      WA  5.0 | +B24  -W1   +B19  +W9   -W4   =B21  =W10  -B8   +W14   |   44.5   41.5 
  8  McDonald, Angus                1500     AUS  5.0 | +B15  -W6   +B24  -B4   -W5   +W19  +B18  +W7   -B2    |   43.5   40.5 
  9  De Heer,Alex                   1468      WA  5.0 | -W2   +B20  +W25  -B7   -W10  =HPB  +B22  +B14  =W12   |   41.5   36.5 
 10  McGregor,Mike                  1564      WA  5.0 | =B17  +W18  -B11  =W23  +B9   =W6   =B7   -W5   +B15   |   40.0   37.0 
 11  Matwiejew,Nick                 1551     TAS  5.0 | +W20  +B29  +W10  -B2   -W14  -B5   -B6   +W16  +B19   |   39.5   38.5 
 12  Ashok,Akash                    1363      WA  5.0 | -B6   +W15  -W4   -B5   +B29  +W22  =B17  +W18  =B9    |   37.0   36.0 
 13  Gunawan,Tjermin                1704      WA  4.5 | +B25  +W26  -B1   =HPB  +W21  -B3   =HPB  =W6   -W4    |   47.0   42.5 
 14  Kurniawan,Patrick              1060      WA  4.0 | +B18  -W21  +B22  +W6   +B11  -B2   -W4   -W9   -B7    |   45.0   42.0 
 15  Rotter,Luca                     945      WA  4.0 | -W8   -B12  +PAB  +W22  -B6   -W18  +B20  +B23  -W10   |   38.0   35.0 
 16  Williams,Joshua                1500      WA  4.0 | =HPB  =HPB   --   +W19  -B3   +W23   --   -B11  +W24   |   37.5   33.5 
 17  De Vas,Senudi                  1228      WA  4.0 | =W10  +B23  -B21  =HPB  =HPB   --   =W12  -B19  +PAB   |   37.5   33.5 
 18  Jenkins,Evan                   1500     AUS  4.0 | -W14  -B10  -W28  +B20  +W25  +B15  -W8   -B12  +W29   |   34.5   33.5 
 19  Chen,Richelle                   900     AUS  4.0 | -B22  +PAB  -W7   -B16  +W28  -B8   +B29  +W17  -W11   |   34.5   33.5 
 20  Golshiripour,Mohsen            1200     AUS  4.0 | -B11  -W9   -B23  -W18  +PAB  +B25  -W15  +B29  +W22   |   32.0   31.0 
 21  Gamil,Jayson               (W) 1700     AUS  3.5 | =W23  +B14  +W17  -W1   -B13  =W7   =HPB   --    --    |   39.0   35.5 
 22  Moseley,Paul                   1482      WA  3.0 | +W19  -B2   -W14  -B15  +W24  -B12  -W9   +PAB  -B20   |   39.5   36.5 
 23  Radetic,Zoran                  1300     AUS  3.0 | =B21  -W17  +W20  =B10  -W27  -B16  +B24  -W15  -B25   |   36.5   33.5 
 24  Tito,Rhys                      1100     AUS  3.0 | -W7   +B28  -W8   -B27  -B22  +PAB  -W23  +W25  -B16   |   34.5   31.5 
 25  Jenkins,Rohan                  1300      WA  3.0 | -W13  -B4   -B9   +W29  -B18  -W20  +PAB  -B24  +W23   |   33.5   32.5 
 26  Zhao,Aurora                (W) 1400      WA  3.0 | +W4   -B13  +W29  =HPB  =HPB   --    --    --    --    |   29.5   26.5 
 27  Yao,Ryan                   (W) 1684      WA  3.0 | =HPB  =HPB   --   +W24  +B23   --    --    --    --    |   27.0   24.0 
 28  Prince,Stephen             (W) 1400     AUS  2.5 | -B1   -W24  +B18  -W3   -B19  +W29  =HPB   --    --    |   34.0   31.5 
 29  Serventy, Lachlan               900     AUS  1.0 | +PAB  -W11  -B26  -B25  -W12  -B28  -W19  -W20  -B18   |   34.5   33.5 
 30  De Vas,Saminda             (W) 2024      WA  1.0 | =HPB  =HPB   --    --    --    --    --    --    --    |    9.0    8.0 
 31  De Vas,Yonal               (W) 1707      WA  1.0 | =HPB  =HPB   --    --    --    --    --    --    --    |    9.0    8.0 



Previous Winners

   A Division  B Division
 1973  R. Butcher  
 1974  A. Stewart  J. Butcher
 1975  R. Butcher  R. Di Renzo
 1976  F. Kos, D. McLean & R.Pilgrim  
 1977  S. Byrne  A. Van Der Kooij
 1978  R. Di Renzo  R.Pilgrim
 1979  P. Traschel  
 1980  P. Traschel  
 1981    
 1982  G. Smyth  
 1983  L. Engelhardt  W. Simmonds
 1984  L. Engelhardt  F. Kos
 1985  D. McLean  
 1986  D. McLean  
 1987  R. Lilly  
 1988  R. Lilly  
 1989  D. McLean  
 1990  R. Pilgrim  
 1991  F. Kos  
 1992  M. Partis  
 1993  M. Partis  
 1994  R. Pilgrim  
 1995  R. Pilgrim  
 1996  R. Lilly  L. Taylor
 1997  S. Woodhill  
 1998  L. Taylor  J. Keith
 1999  J. Keith  D. McLean
 2000  A. DeHeer  G. Orssengo
 2001  D. McLean  D. Tay
 2002  R. Lilly  K. Taylor
 2003  A. Haasse  D. McLean
 2004  R. Lilly  L. Szente
 2005  N. Maris  M. Garcia
 2006  R. Maris  P. Taylor
 2007  N. Maris  E. Yeung
 2008  L. Taylor  B. Motu, K. Rabey & G. Taylor
 2009  G. Dunlop  B. Motu, R. Pilgrim & E. Yeung
 2010  E. Gilmetdinov  B. Laugery
 2011  R. Lilly  B. Motu
 2012  M. Vlietstra  B. Motu
 2013  M. Vlietstra  G. Taylor & S. Xiong
 2014  I. Ferozkohi  S. Dharmapuri, B. Hurst, B. Motu, E. Pan & M. Swan
 2015  I. Ferozkohi  S. Hunt
 2016  I. Ferozkohi  Q. Stephenson
 2017  L. Taylor  D. Barry, S. Hunt, B. Motu & N. Muller
 2018  I. Ferozkohi  T. Gunawan
 2019  G. Dunlop & I. Ferozkohi  S. Milovanovic
 2020  not played  not played
 2021  L. Taylor  A. DeHeer, T. Lofthouse & S. Milovanovic
 2022  L. Taylor  A. Gibson-John
 2023  L. Taylor  S. de Jong
 2024  A. Szijarto  L. Kerr
 2025  J. De Guzman & L. Bradley  Y. Huang
 2026  I. Majidi  A. Ashok & A. DeHeer