The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.
First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.
The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.
The Metro Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.
2017 Metro Open
Format is a 7 Round Swiss with a time limit of 70 min + 30 sec increment per move. Pairings are generated by Vega.
Click here: to obtain the PGN file of all available games. Missing games will be published when available.
The PGN game scores above and the Final Standings & Cross Table below are believed to be correct, but if you find any errors please let the Web Site Administrator know and they will be corrected asap.
Prize Winners
Open
1st: Ihsan Ferozkohi, 2nd: Eric Pan, =3rd: Gordon Dunlop & Robert Baumgartner
U/1700
=1st: Mel Lintern & Wallace Sheridan
U/1500
1st: Julian Kam, =2nd: Matthew Pudovskis, Alan White, John Pimenov & David Barry
|
Final Standings
Pos NAME Rtg Pts Buc1 BucT
1 Ferozkohi, Ihsan 2232 6.5 26.0 28.0
2 Pan, Eric 1603 6.0 28.0 29.5
3 Dunlop, Gordon 1867 5.0 24.0 26.5
4 Baumgartner, Robert 1901 5.0 20.5 22.0
5 Jackson, Alan 1800 4.5 27.0 30.0
6 Kinsman, Craig 1860 4.0 28.5 30.0
7 Lintern, Melvyn 1651 4.0 26.5 28.0
8 Lilly, Richard 1738 4.0 26.5 26.5
9 Kam, Julian 1355 4.0 25.0 27.0
10 Sheridan, Wallace 1533 4.0 23.0 24.5
11 Jahangirian, Mohammad 1724 4.0 18.5 20.0
12 Lubtschenko, Wally 1570 3.5 26.5 29.5
13 Yeung, Evan 1626 3.5 21.0 23.5
14 Muller, Norbert 1531 3.5 19.5 21.5
15 de Jong, Sjef 1609 3.0 24.5 24.5
16 Pudovskis, Matthew 1254 3.0 21.5 23.5
17 White, Alan 1233 3.0 19.5 21.0
18 Pimenov, John unr 3.0 18.0 19.5
19 Barry, David unr 3.0 16.5 18.0
20 McLean, Dougal 1698 2.5 22.5 25.0
21 Pimenov, Alex 782 2.5 22.5 25.0
22 Gale, Brian 1557 2.5 21.0 22.5
23 Nokes, Oliver unr 2.0 21.0 22.5
24 Koch, Lucien 1220 2.0 16.0 17.0
25 Hunt, Stewart 1407 1.5 18.0 18.0
|
Cross Table
ID NAME Rtg Pts | 1 2 3 4 5 6 7
---------------------------------------------------------------------------------
1 Ferozkohi, Ihsan 2232 6.5 | +B14 +W13 +B9 +W12 +B4 =W5 +B6
2 Baumgartner, Robert 1901 5.0 | -W15 +B17 +W10 -B6 +W8 +B11 +W13
3 Dunlop, Gordon 1867 5.0 | +B16 =W18 +B22 =W11 -B12 +W4 +B9
4 Kinsman, Craig 1860 4.0 | +W17 -B12 +W15 +B7 -W1 -B3 +W19
5 Jackson, Alan 1800 4.5 | -B18 +W20 +B13 +W9 +B11 =B1 -W12
6 Lilly, Richard 1738 4.0 | =BYE =B10 +W19 +W2 +B22 -B12 -W1
7 Jahangirian, Mohammad 1724 4.0 | -W19 +B21 +W24 -W4 -B9 +B23 +W11
8 McLean, Dougal 1698 2.5 | =B20 -W22 +B16 +W18 -B2 -W9 -B10
9 Lintern, Melvyn 1651 4.0 | +W21 +B15 -W1 -B5 +W7 +B8 -W3
10 Yeung, Evan 1626 3.5 | =B22 =W6 -B2 =W20 +B16 -W13 +W8
11 de Jong, Sjef 1609 3.0 | +W23 +B19 =BYE =B3 -W5 -W2 -B7
12 Pan, Eric 1603 6.0 | +B24 +W4 +B18 -B1 +W3 +W6 +B5
13 Lubtschenko, Wally 1570 3.5 | +W25 -B1 -W5 +B19 =W15 +B10 -B2
14 Gale, Brian 1557 2.5 | -W1 =B23 -W25 +W21 -B18 -B19 +BYE
15 Sheridan, Wallace 1533 4.0 | +B2 -W9 -B4 +W24 =B13 +W22 =B18
16 Muller, Norbert 1531 3.5 | -W3 =B25 -W8 +B23 -W10 +BYE +B22
17 Hunt, Stewart 1407 1.5 | -B4 -W2 +B21 =BYE -W25 -W20 -B24
18 Kam, Julian 1355 4.0 | +W5 =B3 -W12 -B8 +W14 +B25 =W15
19 Pudovskis, Matthew 1254 3.0 | +B7 -W11 -B6 -W13 +B20 +W14 -B4
20 White, Alan 1233 3.0 | =W8 -B5 =W23 =B10 -W19 +B17 =W25
21 Koch, Lucien 1220 2.0 | -B9 -W7 -W17 -B14 +BYE +W24 -B23
22 Pimenov, Alex 782 2.5 | =W10 +B8 -W3 +B25 -W6 -B15 -W16
23 Barry, David unr 3.0 | -B11 =W14 =B20 -W16 +B24 -W7 +W21
24 Nokes, Oliver unr 2.0 | -W12 +BYE -B7 -B15 -W23 -B21 +W17
25 Pimenov, John unr 3.0 | -B13 =W16 +B14 -W22 +B17 -W18 =B20
|
Previous Winners
| 1999 |
Timo Farber |
| 2000 |
Bill Ballantyne, Albert Chin, David Ellis & Timo Farber |
| 2001 |
Adam Haasse |
| 2002 |
Adam Haasse |
| 2003 |
Adam Haasse, Jay Lakner & Wolfgang Leonhardt |
| 2004 |
David Ellis & Robrt Maris |
| 2005 |
David Ellis |
| 2006 |
Adam Haasse |
| 2007 |
Gordon Dunlop & Robrt Maris |
| 2008 |
Yita Choong & Richard Lilly |
| 2009 |
Gordon Dunlop |
| 2010 |
John Fedec |
| 2011 |
Richard Lilly & Luciano Pavez |
| 2012 |
Ihsan Ferozkohi |
| 2013 |
David Ellis |
| 2014 |
Ihsan Ferozkohi |
| 2015 |
Yita Choong |
| 2016 |
Ihsan Ferozkohi |
| 2017 |
Ihsan Ferozkohi |
|