| Rank | Name | FIDE | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1 | Andras Szijarto | 2083 | 1 | 1 | = | 1 | = | 1f | 0 | 1 | 0 | 6.0 | ||
| 2 | Michael Kueh | 1958 | 2103 | 0 | 1 | 1 | 1 | = | 1 | 0 | 1 | = | 6.0 | |
| 3 | Keegan O'Mahoney | 1916 | 2107 | 0 | 0 | 1 | 1 | 1 | 1f | = | 0 | 0 | 4.5 | |
| 4 | Leon Taylor | 1913 | 2086 | = | 0 | 0 | 1 | 1 | 0 | = | 0 | 1 | 4.0 | |
| 5 | Peter Roza | 1903 | 2095 | 0 | 0 | 0 | 0 | 1 | = | 0 | 1 | 1 | 3.5 | |
| 6 | Craig Kinsman | 1897 | 2072 | = | = | 0 | 0 | 0 | = | = | = | = | 3.0 | |
| 7 | Trent Gulley | 1884 | 2068 | 0f | 0 | 0f | 1 | = | = | 0f | = | 0f | 2.5 | |
| 8 | David Ellis | 1874 | 2077 | 1 | 1 | = | = | 1 | = | 1f | = | = | 6.5 | |
| 9 | Robert Baumgartner | 1774 | 1931 | 0 | 0 | 1 | 1 | 0 | = | = | = | 0 | 3.5 | |
| 10 | David Barry | 1799 | 1893 | 1 | = | 1 | 0 | 0 | = | 1f | = | 1 | 5.5 |
|
Rating order: First 7 places by FIDE rating, then by ACF rating. Note: Trent Gulley has withdrawn. As Trent has played more than 50% of his games, scores against Trent will count and the games rated. |
| Rank | Name | FIDE | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1 | Yonal De Vas | 1810 | 1881 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 0 | 6.5 | |
| 2 | Yuxuan Zhang | 1779 | 1776 | 0 | 0 | = | 1 | = | = | 1 | 1 | = | 5.0 | |
| 3 | Angus Chen | 1776 | 1794 | 0 | 1 | 0 | = | 1f | 1 | 1 | 1 | 1 | 6.5 | |
| 4 | Gordon Dunlop | 1759 | 1897 | 0 | = | 1 | = | 1 | 1 | 0 | 1 | 0 | 5.0 | |
| 5 | Jessie De Guzman | 1745 | 1850p | = | 0 | = | = | 1 | = | 1 | 1 | 1 | 6.0 | |
| 6 | Derek Roebuck | 1739 | 1786 | 1 | = | 0f | 0 | 0 | 0 | = | = | 0 | 2.5 | |
| 7 | Evan Yeung | 1724 | 1784 | 0 | = | 0 | 0 | = | 1 | 0 | 1 | 0 | 3.0 | |
| 8 | Robin Christian | 1711 | 1755 | 0 | 0 | 0 | 1 | 0 | = | 1 | 0 | = | 3.0 | |
| 9 | Mike McGregor | 1664 | 1682 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 2.0 | |
| 10 | Nithuli Liyanage | 1614 | 1617 | 1 | = | 0 | 1 | 0 | 1 | 1 | = | = | 5.5 |
|
Rating order: First 7 places by FIDE rating, then by ACF rating. Nithuli qualified by winning 2024 C Div. |
| Rank | Name | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1 | Alex DeHeer | 1659 | 0 | = | 0f | 0 | 0 | 1 | 1 | 0 | = | 3.0 | |
| 2 | Wallace Sheridan | 1658 | 1 | = | 1 | 1f | 1 | 0 | 0 | 1 | 0 | 5.5 | |
| 3 | Sjef de Jong | 1582 | = | = | 0 | 1 | 1 | = | 0 | 0 | 0 | 3.5 | |
| 4 | Paul Moseley | 1505 | 1f | 0 | 1 | = | = | = | 0 | = | 0 | 4.0 | |
| 5 | Joe Klimczak | 1470 | 1 | 0f | 0 | = | 1 | 0 | 1 | 0 | = | 4.0 | |
| 6 | Stevica Milovanovic | 1444 | 1 | 0 | 0 | = | 0 | 1 | = | 0 | 1 | 4.0 | |
| 7 | Joshua Williams | 1416 | 0 | 1 | = | = | 1 | 0 | 1 | 0 | = | 4.5 | |
| 8 | Ben Motu | 1370 | 0 | 1 | 1 | 1 | 0 | = | 0 | 0 | 0 | 3.5 | |
| 9 | Aaron Blair | 1300p | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 0 | 6.5 | |
| 10 | Ryan Yao | 1226 | = | 1 | 1 | 1 | = | 0 | = | 1 | 1 | 6.5 |