| Rank | Name | FIDE | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1 | Ihsan Ferozkohi | 2256 | 2458 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
| 2 | Craig Kinsman | 1964 | 2155 | 1 | 1 | 0 | 1 | = | = | 1 | 1f | 1 | 6.0 | |
| 3 | Keegan O'Mahoney | 1907 | 2117 | 1 | 0 | = | 1.5 | |||||||
| 4 | Garth Fitzmaurice | 1854 | 0 | 1 | 1 | = | 1 | 0 | 1 | 1 | 5.5 | |||
| 5 | Peter Roza | 1823 | 2002 | 0 | 0 | 0 | = | 1 | 1 | 1 | 0 | 3.5 | ||
| 6 | David Ellis | 1812 | 2025 | 0 | = | = | = | = | = | 1 | 1 | 1 | 5.0 | |
| 7 | Gordon Dunlop | 1762 | 1945 | 0 | = | 0 | 0 | = | 0 | = | 1 | 2.5 | ||
| 8 | Robert Baumgartner | 1744 | 1863 | 0 | 0 | 1 | 0 | 0 | 1 | = | 0 | 2.5 | ||
| 9 | Kundan Dharmapuri | 1530 | 1852 | 0 | 0f | 0 | 0 | 0 | = | = | 1 | 2.0 | ||
| 10 | Derek Roebuck | 1633 | 1806 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
|
Note: Keegan O'Mahoney has withdrawn. As Keegan has played less than 50% of his games, scores against Keegan will not count but the games will still be rated. |
| Rank | Name | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1 | David Barry | 1834 | 0 | = | 1 | = | 1 | 0 | 1f | 1 | 1 | 6.0 | |
| 2 | Tjermin Gunawan | 1776 | 1 | 0f | 1 | = | = | 0 | 0 | 1 | = | 4.5 | |
| 3 | Robin Shaw | 1744 | = | 1f | = | = | = | 0 | 1f | 1 | = | 5.5 | |
| 4 | Mike McGregor | 1740 | 0 | 0 | = | = | = | 0 | 1 | 0 | 0 | 2.5 | |
| 5 | Evan Yeung | 1733 | = | = | = | = | = | 1 | 1 | 1 | 0 | 5.5 | |
| 6 | Marcus Simonds | 1730 | 0 | = | = | = | = | 0 | 1f | 1 | 1 | 5.0 | |
| 7 | Sri Krishna Dharmapuri | 1715 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 0 | 6.5 | |
| 8 | Dylan Gough | 1699 | 0f | 1 | 0f | 0 | 0 | 0f | 0 | 1 | 0f | 2.0 | |
| 9 | Alex DeHeer | 1645 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 1 | 2.5 | |
| 10 | Wallace Sheridan | 1663 | 0 | = | = | 1 | 1 | 0 | 1 | 1f | 0 | 5.0 |
|
Note: Dylan Gough has withdrawn. As Dylan has played more than 50% of his games, scores against Dylan will count and the games rated. |
| Rank | Name | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Joe Klimczak | 1530 | 1 | 1 | 1 | 0 | = | = | 1 | 5.0 | ||
| 2 | Paul Moseley | 1529 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.0 | |
| 3 | Ben Motu | 1510 | 0 | 0 | 0 | 1 | 0 | 1 | = | 2.5 | ||
| 4 | Stevica Milovanovic | 1497 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | ||
| 5 | Jonathan Melnick | 1495 | 1 | 0f | 1 | 2.0 | ||||||
| 6 | Tim Newton | 1368 | 1 | 1 | 0 | 1 | = | 0 | 1 | 4.5 | ||
| 7 | Matthew Pudovskis | 1346 | = | 0 | 1 | 1 | = | 1 | = | 4.5 | ||
| 8 | Dougal McLean | 1317 | = | 1 | 0 | 1 | 1f | 1 | 0 | = | 4.0 | |
| 9 | Lucien Koch | 1269 | 0 | 0 | = | 0 | 0 | 0 | = | = | 1.5 |
|
Note: Jonathan Melnick has withdrawn. As Jonathan has played less than 50% of his games, scores against Jonathan will not count but the games will still be rated. |