No Name Loc Total 1 2 3 4 5 6 7
1. Choong, Yita 2270 7 17:W 10:W 6:W 4:W 2:W 3:W 11:W
2. Ferozkohi, Ihsan 2222 6 18:W 11:W 5:W 3:W 1:L 4:W 6:W
3. Taylor, Leon M 2055 5 19:W 14:W 28:W 2:L 13:W 1:L 5:W
4. Seah, Eddy 1961 5 20:W 13:W 9:W 1:L 5:W 2:L 18:W
5. Tomic, Nedeljko 1887 4 21:W 16:W 2:L 14:W 4:L 28:W 3:L
6. Baumgartner, Robert 1875 4.5 22:W 15:W 1:L 18:D 25:W 9:W 2:L
7. BAGHERI, Arian 1850 0 23:- 25:- :L 27:- : : :
8. Maris, Natalie A 1823 4 24:D 28:- 21:W 10:L 27:W 16:+ 17:D
9. Dunlop, Gordon 1821 4.5 25:W 33:W 4:L 17:W 28:D 6:L 12:W
10. SHAW, Robin A 1808 3.5 26:W 1:L 18:L 8:W 17:D 25:W :
11. Lilly, Richard 1779 4 27:W 2:L 19:W 28:L 33:W 14:W 1:L
12. Jahangirian, Mohammad 1761 3.5 28:L 24:W 20:W 25:D 18:D 15:D 9:L
13. Lintern, Melvyn 1679 3 29:W 4:L 23:W 33:W 3:L 18:L 16:L
14. Jones, Alex 1657 4 30:W 3:L 22:W 5:L 20:W 11:L 26:W
15. Mclean, Doug 1630 3.5 31:W 6:L 33:L 23:W 19:W 12:D 28:L
16. Lubtschenko, Wally 1626 4 32:W 5:L 25:L 24:W 22:W 8:- 13:W
17. France, George 1576 4 1:L 26:W 32:W 9:L 10:D 19:W 8:D
18. Yeung, Evan 1538 4 2:L 27:W 10:W 6:D 12:D 13:W 4:L
19. Gale, Brian 1525 3 3:L 30:W 11:L 32:W 15:L 17:L 33:W
20. Taylor, Garry G 1452 4 4:L 29:W 12:L 26:W 14:L 24:+ 25:W
21. RODRIGUEZ, Julian 1450 1.5 5:L 32:L 8:L 29:L :W 30:- 27:D
22. Pan, Eric 1434 3 6:L 31:W 14:L 30:W 16:L 26:L 32:W
23. FRAZER, Darcy 1400 3 7:+ :L 13:L 15:L 29:W 33:W :
24. Swan, Mike 1386 2 8:D 12:L 27:D 16:L 30:+ 20:- 30:L
25. Hunt, Stewart 1357 2.5 9:L 7:+ 16:W 12:D 6:L 10:L 20:L
26. Milovanovic, Stevica 1311 3 10:L 17:L 31:+ 20:L 32:W 22:W 14:L
27. Motu, Ben 1307 2 11:L 18:L 24:D 7:+ 8:L 29:L 21:D
28. DE JONG, Sjef 1300 4.5 12:W 8:+ 3:L 11:W 9:D 5:L 15:W
29. Koch, Lucien 1237 3 13:L 20:L 30:L 21:W 23:L 27:W :W
30. Moseley, Paul 1210 3 14:L 19:L 29:W 22:L 24:- 21:+ 24:W
31. JOHNSON, Ivan 1184 0 15:L 22:L 26:- :L : : :
32. Zylstra, Peter 1103 2 16:L 21:W 17:L 19:L 26:L :W 22:L
33. Surveyor, Ivor 1002 2 :W 9:L 15:W 13:L 11:L 23:L 19:L
|