2012 Metro Open


Prize Winners

 Open

  1st:	Ihsan Ferozkohi                                    6.0/7
  2nd:	Leon Taylor                                        5.5/7
 =3rd:	Mohammad Jahnagirian, Richard Lilly, Eddy Seah,    5.0/7
        Robin Shaw & Marc Vlietstra

 U/1700

 =1st:	Alex DeHeer, Keith Jenkins, Adam Kelly             4.0/7  
        & Wally Lubtschenko

 U/1300

  1st:	Sakib Ahmed                                        4.0/7
 =2nd:	Steven Hughes & Ivan Johnson                       3.0/7



Cross Table

No  Name                           Feder Rtg  Total 1    2    3    4    5    6    7  

1.  Ferozkohi, Ihsan               WA   2151  6    17:W  8:W  4:W  3:W  7:L  2:W  6:W
2.  Vlietstra, Marc                WA   2044  5    18:W  9:W  7:L 12:W 10:W  1:L  3:W
3.  Seah, Eddy                     WA   2002  5    19:W 10:W  6:W  1:L 16:W  7:W  2:L
4.  Dunlop, Gordon                 WA   1874  4.5  20:W 13:W  1:L  7:D  5:+  6:L 12:W
5.  Baumgartner, Robert            WA   1849  3.5  21:W 11:D  8:L 23:W  4:- 16:L 24:W
6.  Lilly, Richard                 WA   1836  5    29:W 15:W  3:L 14:W 19:W  4:W  1:L
7.  Taylor, Leon M                 WA   1822  5.5  23:W 14:W  2:W  4:D  1:W  3:L  9:W
8.  Shaw, Robin A                  WA   1793  5    24:W  1:L  5:W 15:D  9:D 19:W 16:W
9.  Adam, Gavin                    WA   1790  4    25:W  2:L 11:D 13:W  8:D 17:W  7:L
10. Jahangirian, Mohammad          WA   1708  5    27:W  3:L 18:W 17:W  2:L 22:W 15:W
11. Lubtschenko, Wally             WA   1696  4    30:W  5:D  9:D 16:L 15:D 14:D 19:W
12. Taylor, Kelvin                 WA   1662  3      :L 28:W 20:W  2:L 22:L 31:W  4:L
13. Hughes, Steven                            3    31:W  4:L 19:L  9:L 25:W 20:W 17:L
14. McLean, Doug                   WA   1561  2    33:W  7:L 24:W  6:L 20:D 11:D 28:L
15. Kelly, Adam                    WA   1555  4    34:W  6:L 21:W  8:D 11:D 28:+ 10:L
16. DeHeer, Alex                   WA   1533  4    28:L 26:+ 22:W 11:W  3:L  5:W  8:L
17. Jenkins, Keith                 QLD  1528  4     1:L 27:W 28:W 10:L 31:W  9:L 13:W
18. Pilgrim, Robert E              WA   1495  3     2:L 25:W 10:L 22:L 24:D 21:D 27:W
19. Summerfield, John              WA   1371  3     3:L 29:W 13:W 33:W  6:L  8:L 11:L
20. Taylor, Garry G                WA   1342  3     4:L 31:W 12:L 24:W 14:D 13:L 22:D
21. Motu, Ben                      WA   1319  3.5   5:L 30:W 15:L 28:L 33:+ 18:D 23:W
22. Koch, Lucien                   WA   1311  3.5    :L 32:+ 16:L 18:W 12:W 10:L 20:D
23. Bailye, Ron                    WA   1209  2.5   7:L 33:D 27:W  5:L 28:L 34:W 21:L
24. Prunty, Jon                    WA   1207  2.5   8:L 34:W 14:L 20:L 18:D 33:W  5:L
25. Zylstra, Peter                 WA   1057  1     9:L 18:L 33:L 27:W 13:L 30:L 29:L
26. Dharmapuri, Sri Krishna Kousel WA   776   0      :L 16:-   :    :    :    :    : 
27. Farrelly, Cathy                QLD  517   1    10:L 17:L 23:L 25:L 30:W 29:L 18:L
28. Ahmed, Sakib                              4    16:W 12:L 17:L 21:W 23:W 15:- 14:W
29. Johnson, Ivan                  WA         3     6:L 19:L 31:- 30:W 34:- 27:W 25:W
30. Kelly, Alan                               2.5  11:L 21:L 34:D 29:L 27:L 25:W 31:W
31. Payne, Michael                 WA         2    13:L 20:L 29:+ 34:W 17:L 12:L 30:L
32. Plummer, Jon-Marc                         0      :L 22:-   :    :    :    :    : 
33. Sandells, Luke                            3    14:L 23:D 25:W 19:L 21:- 24:L 34:D
34. Surveyor, Ivor                 WA         2    15:L 24:L 30:D 31:L 29:+ 23:L 33:D