No Name Fed Rtg Score 1 2 3 4 5 6 7
1. Ellis, David WA 4.5 19:+ 11:W 7:D 13:D 36:D 5:L 14:W
2. Kuklinski, Andrew WA 3.5 20:W 12:W 9:D 4:L 7:L 16:- 22:W
3. Maris, Robert WA 6 21:L 18:W 22:W 16:W 4:W 12:W 6:W
4. Hardegen, Andrew WA 4.5 22:W 13:D 36:D 2:W 3:L 15:D 19:W
5. Dunlop, Gordon WA 6 23:W 16:W 10:W 6:L 21:W 1:W 36:W
6. Khan, Nazim WA 5.5 24:W 15:W 17:W 5:W 9:W 10:D 3:L
7. Vlietstra, Marc WA 3.5 25:W 21:W 1:D 9:L 2:W : :
8. Saxon, Marc WA 3 26:W 17:L 13:L 27:W 19:L 28:W 21:L
9. Baumgartner, Robert WA 4 27:W 38:+ 2:D 7:W 6:L 36:L 15:D
10. Lilly, Richard WA 5.5 28:W 32:W 5:L 17:W 13:W 6:D 16:W
11. Bwalya, Ricky WA 3 29:W 1:L 21:L 35:W 16:L 22:D 26:D
12. Maris, Natalie A WA 4 30:W 2:L 24:W 19:W 20:W 3:L 13:L
13. List, Ross WA 5 31:W 4:D 8:W 1:D 10:L 21:W 12:W
14. Johnstone, Ray WA 3.5 32:L 36:L 29:W 28:W 17:W 19:D 1:L
15. Jahangirian, Mohammad WA 4 33:W 6:L 25:W 36:L 32:+ 4:D 9:D
16. Lubtschenko, Wally WA 4 34:W 5:L 32:W 3:L 11:W 2:+ 10:L
17. Sheridan, Wallace WA 3 35:W 8:W 6:L 10:L 14:L 26:L 29:W
18. Pilgrim, Robert E WA 4 36:D 3:L 30:W 21:L 35:D 27:W 23:W
19. Booth, Guy WA 3.5 1:- 28:W 37:W 12:L 8:W 14:D 4:L
20. Taylor, Kelvin WA 3.5 2:L 29:W 35:D 23:W 12:L 25:D 32:D
21. Deheer, Alex WA 3 3:W 7:L 11:W 18:W 5:L 13:L 8:W
22. McLean, Doug WA 2.5 4:L 31:W 3:L 32:L 33:W 11:D 2:L
23. Arnold, Andrew WA 3 5:L 30:D 26:W 20:L 25:D 35:W 18:L
24. Reichard, Sven WA 2 6:L 33:W 12:L 34:W : : :
25. Prunty, Jon WA 3 7:L 34:+ 15:L 37:W 23:D 20:D :
26. White, Alan WA 3.5 8:L 35:L 23:L 31:W 34:+ 17:W 11:D
27. Smyth, Vic A WA 2.5 9:L 37:L 31:+ 8:L 30:W 18:L 33:D
28. Motu, Ben WA 3 10:L 19:L 33:W 14:L 37:W 8:L 35:W
29. Bailye, Ron WA 2 11:L 20:L 14:L 30:L 31:+ 34:W 17:L
30. McQuilkin, Graeme WA 2.5 12:L 23:D 18:L 29:W 27:L 32:L 34:W
31. Lofthouse, Tony WA 0 13:L 22:L 27:- 26:L 29:- : :
32. Yeung, Evan WA 3.5 14:W 10:L 16:L 22:W 15:- 30:W 20:D
33. Doherty, Tom WA 2.5 15:L 24:L 28:L :W 22:L 37:W 27:D
34. Howard, Bryan WA 1 16:L 25:- :W 24:L 26:- 29:L 30:L
35. Moritz, John WA 2 17:L 26:W 20:D 11:L 18:D 23:L 28:L
36. Stepanovic, Srdja WA 4.5 18:D 14:W 4:D 15:W 1:D 9:W 5:L
37. Ilmenstein, Horst WA 2 38:L 27:W 19:L 25:L 28:L 33:L :W
38. Haselgrove, Miles WA 1 37:W 9:- : : : : :
|