No Name Rtg Total 1 2 3 4 5 6 7
1. Haasse, Adam 2120 5 26:W 15:W 8:W 5:W 2:L 14:W 3:L
2. Ellis, David 2034 6.5 27:W 16:W 10:W 14:W 1:W 3:D 8:+
3. Maris, Robert 1973 6.5 28:W 18:W 12:W 24:W 4:W 2:D 1:W
4. Roza, Peter 1942 5 29:W 17:W 14:L 19:W 3:L 20:W 16:W
5. Taylor, Leon M 1914 4.5 30:W 20:W 22:W 1:L 15:D 18:D 23:D
6. List, Ross 1889 3.5 31:W 19:W 24:L 17:D 21:W 10:- 18:-
7. Lilly, Richard 1882 4 32:W 22:L 27:W 18:W 20:D 24:L 28:D
8. Baumgartner, Robert 1868 4.5 33:W 21:W 1:L 23:W 24:D 15:W 2:-
9. Dix, Peter 1840 3.5 34:L 39:L 29:W 37:- 42:W 49:W 25:D
10. Dunlop. Gordon 1773 5.5 35:W 23:W 2:L 20:D 22:W 6:+ 24:W
11. Lockwood, Tom 1766 4 36:W 24:L 28:W 22:L 18:L 43:W 31:W
12. Fedec, John 1738 4 37:W 25:W 3:L 21:D 17:D 23:L 26:W
13. Octaviano, Joel 1701 0 38:- : : : : : :
14. Baker, Russell 1700 4 39:W 38:W 4:W 2:L 16:W 1:L 22:L
15. Sheridan, Wallace 1700 3.5 40:+ 1:L 31:W 25:W 5:D 8:L 27:L
16. Jahangirian, Mohammad 1692 4 41:W 2:L 30:W 49:W 14:L 26:W 4:L
17. Lubtschenko, Wally 1663 4 42:W 4:L 33:W 6:D 12:D 22:L 32:W
18. Johnstone, Ray 1655 4.5 43:W 3:L 35:W 7:L 11:W 5:D 6:+
19. Tomic, Nedeljko 1638 4 44:W 6:L 34:W 4:L 37:W 28:L 45:W
20. Maris, Natalie A 1625 4 45:W 5:L 38:W 10:D 7:D 4:L 48:W
21. Pilgrim, Robert E 1585 4 46:W 8:L 39:W 12:D 6:L 45:D 37:W
22. Viswanath, Ganesh 1579 5 47:W 7:W 5:L 11:W 10:L 17:W 14:W
23. Janceski, Alex 1569 4.5 48:W 10:L 45:W 8:L 34:W 12:W 5:D
24. DeHeer, Alex 1539 4.5 49:W 11:W 6:W 3:L 8:D 7:W 10:L
25. Garcia, Mat 1471 3.5 50:W 12:L 48:W 15:L 43:W 27:L 9:D
26. McLean, Dougal 1463 3 1:L 40:W 50:W 28:L 49:+ 16:L 12:L
27. Taylor, Kelvin 1434 4.5 2:L 34:W 7:L 38:D 39:W 25:W 15:W
28. Choong, Yita 1387 4.5 3:L 41:W 11:L 26:W 47:+ 19:W 7:D
29. Arnold, Andrew 1353 2.5 4:L 42:D 9:L 48:W 32:D 37:L 43:D
30. Taylor, Garry G 1328 2.5 5:L 43:W 16:L 39:D 40:L 35:L 46:W
31. Keshwar, Adam 1306 3 6:L 44:W 15:L 43:L 46:W 40:W 11:L
32. Smyth, Vic A 1301 3 7:L 45:L 41:W 40:D 29:D 38:W 17:L
33. Bailye, Ron 1290 3 8:L 46:W 17:L 47:L 50:W 48:L 38:W
34. Vinciguerra, Andrew 1272 3.5 9:W 27:L 19:L 50:W 23:L 47:D 40:W
35. Sainsbury, Gerald 1219 3 10:L 47:W 18:L 45:L 48:L 30:W 49:+
36. Filose, Anthony 1194 0 11:L 49:L 43:- : : : :
37. Benken, Dieter 1159 3 12:L 48:L 44:W 9:+ 19:L 29:W 21:L
38. Szente, Lazlo 1149 2 13:+ 14:L 20:L 27:D 45:D 32:L 33:L
39. Slack-Smith, Blair 1111 3.5 14:L 9:W 21:L 30:D 27:L 41:W 47:+
40. Andrews, Stephen 1050 2.5 15:- 26:L 46:W 32:D 30:W 31:L 34:L
41. Bailey, Ben 1010 1.5 16:L 28:L 32:L 42:D 44:+ 39:L 50:+
42. Clapin, Andrew 1005 2.5 17:L 29:D 49:L 41:D 9:L 46:D 44:W
43. Motu, Ben 973 2.5 18:L 30:L 36:+ 31:W 25:L 11:L 29:D
44. Lofthouse, Tony 926 1 19:L 31:L 37:L 46:- 41:- 50:W 42:L
45. Arnold, Matthew 901 3 20:L 32:W 23:L 35:W 38:D 21:D 19:L
46. Howard, Bryan 671 1.5 21:L 33:L 40:L 44:+ 31:L 42:D 30:L
47. O’Brien, Daniel P 520 2.5 22:L 35:L :W 33:W 28:- 34:D 39:-
48. Doherty, Thomas 3 23:L 37:W 25:L 29:L 35:W 33:W 20:L
49. Oh, Abel 2 24:L 36:W 42:W 16:L 26:- 9:L 35:-
50. Thurtell, Clarke 2 25:L :W 26:L 34:L 33:L 44:L 41:+
|