No Name Rtg Total 1 2 3 4 5 6 7
1. Haasse, Adam 2104 6
2. Leonhardt, Wolfgang 1913 6
3. Lakner, Jay 1938 6
4. Dunlop, Gordon 1765 5.5
5. Hardegen, Andrew 1838 5
6. Roza, Peter 1887 5
7. Lilly, Richard 1811 5
8. Baumgartner, Robert 1902 5
9. Tay, Daniel 1555 4.5
10. Ellis, David 1939 4.5
11. Kuklinski, Andrew 1857 4.5
12. Fedec, John 1573 4.5
13. Taylor, Leon 1912 4
14. Jahangirian, Mohammad 1685 4
15. Octaviano, Joel 1617 4
16. Lintern, Melvyn 1555 4
17. Lubtschenko, Wally 1613 4
18. Pilgrim, Robert 1540 4
19. Teoh, Ken 4
20. Taylor, Natalie 1568 4
21. McLean, Dougal 1470 4
22. Viswanath, Ganesh 1399 3.5
23. Van Heerden, Daniel 1540 3.5
24. Goh, Yuhan 1527 3.5
26. Johnstone, Ray 1665 3.5
27. Vinciguerra, Andrew 1106 3.5
28. Choong, Yita 1219 3
28. Taylor, Garry 1269 3
29. Taylor, Kelvin 1383 3
30. Tay, David 897 3
31. Benken, Dieter 1156 3
32. Filose, Anthony 1118 3
33. Arnold, Matthew 3
34. Arnold, Andrew 3
35. Leinster-Mackay, Don 1109 2.5
36. Keshwar, Adam 2,5
37. Smyth, Vic 1286 2.5
38. Bailye, Ron 1344 2.5
39. Bailey, Ben 849 2.5
40. Motu, Ben 1033 2.5
41. Humphries, Ryan 1233 2
42. O’Brien, Daniel 2
43. Sainsbury, Gerald 1150 2
44. Lofthouse, Tony 2
45. Clapin, Andrew 1
46. Howard, Bryan 0
47. Szente, Lazlo 1095 0
|